Kryvbas vs FC Livyi Bereh | TipsterGPT
Ukrainian Premier League
Kryvbas
Home Team
FC Livyi Bereh
Away Team
Date & Time
07/05/2025
12:50
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Left Back Volodymyr Yakimets (#24) is injured
These 1 defensive absences could significantly impact Kryvbas's backline stability
Midfielders
Left Midfielder Dmytro Khomchenovskiy (#10) is injured
Central Midfielder Yaroslav Shevchenko Volodymyrovych (#64) is injured
Kryvbas's midfield options are reduced, missing 2 key players
Forwards
Left Winger Gleiker Mendoza (#28) is injured
This might affect Kryvbas's goalscoring potential with 1 striker unavailable
Team Status
Defenders
Right Back Ernest Astakhov (#27) is injured
The defensive organization of FC Livyi Bereh might need adjustment with 1 player out
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 1.57 | 3.9 | 5 | 1 | 2.25 |
1.6 | 3.7 | 5 | 0.87 | 2 | |
Bet365 | 1.58 | 3.15 | 5.1 | 0.99 | 2 |
1.57 | 3.33 | 5.4 | 0.88 | 2 | |
M88 | 1.62 | 3.3 | 5 | 0.72 | 2 |
1.63 | 3.35 | 4.75 | 0.89 | 2 | |
188Bet | 1.58 | 3.35 | 5.3 | 0.98 | 2 |
1.72 | 3.25 | 4.7 | 0.88 | 2 | |
Crown | 1.62 | 3.3 | 5 | 0.72 | 2 |
1.68 | 3.15 | 5.4 | 0.89 | 2 | |
12Bet | 1.58 | 3.35 | 5.3 | 0.97 | 2 |
1.72 | 3.25 | 4.7 | 0.87 | 2 | |
18Bet | 1.58 | 3.9 | 5 | 0.98 | 2.25 |
1.63 | 3.8 | 5 | 0.86 | 2 | |
Macauslot | 1.58 | 3.4 | 5.3 | 0.97 | 2 |
1.92 | 3.1 | 4.3 | 0.88 | 2 | |
Ladbrokes | 1.53 | 3.25 | 5.15 | 0.87 | 2 |
1.53 | 3.25 | 5.15 | 0.87 | 2 | |
EasyBet | 1.61 | 3.4 | 5 | 1.5 | 2.5 |
1.6 | 3.5 | 5 | 1.4 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | |||
31 | 0.083 | 0.23 | 1.12 |
49 | 0.12 | 0.24 | 1.4 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 3.33 | 0-1 | 10 | 0-0 | 5.5 |
2-0 | 4.7 | 0-2 | 37 | 1-1 | 5.8 |
2-1 | 7.6 | 1-2 | 22 | 2-2 | 27 |
3-0 | 10.5 | 0-3 | 184 | 3-3 | 179 |
3-1 | 15.5 | 1-3 | 114 | Other | 37 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.