Arges vs Petrolul Ploiesti | TipsterGPT
Romania Liga I · Round 12
Arges
Home Team
Petrolul Ploiesti
Away Team
Date & Time
04/10/2025
17:30
Venue
Weather
Overcast
Temperature
10°C
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Right Back Costinel Tofan (#2) is injured
The defensive organization of Arges might need adjustment with 1 player out
Midfielders
Central Midfielder Kevin Doukoure Grobry (#4) is injured
Central Midfielder Alexandru Dinoci (#) is injured
Arges's midfield options are reduced, missing 2 key players
Team Status
Defenders
Left Back Valentin Ticu (#) is injured
The defensive organization of Petrolul Ploiesti might need adjustment with 1 player out
Midfielders
Central Midfielder Lucian Dumitriu (#44) is injured
Defensive Midfielder Fabricio Baiano (#27) is injured
The midfield dynamics of Petrolul Ploiesti will be affected with 2 midfielders missing
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 2.05 | 2.9 | 4 | 0.93 | 2 |
2.1 | 2.8 | 4 | 1.03 | 2 | |
Bet365 | 2 | 2.85 | 3.42 | 0.99 | 2 |
2.04 | 2.8 | 3.41 | 1 | 2 | |
M88 | 1.94 | 2.9 | 3.8 | 0.93 | 2 |
2.04 | 2.88 | 3.55 | 0.96 | 2 | |
188Bet | 2.08 | 3.05 | 3.4 | 0.96 | 2 |
2.09 | 2.97 | 3.5 | 1.09 | 2 | |
Crown | 1.94 | 2.9 | 3.8 | 0.93 | 2 |
2.05 | 2.87 | 3.5 | 0.96 | 2 | |
12Bet | 2.08 | 3.05 | 3.4 | 0.95 | 2 |
2.09 | 2.97 | 3.5 | 1.08 | 2 | |
18Bet | 2.15 | 3.15 | 3.25 | 0.81 | 2 |
2.1 | 2.9 | 3.9 | 0.96 | 2 | |
Macauslot | 2.08 | 3.1 | 3.4 | 0.95 | 2 |
2.09 | 3 | 3.5 | 1.08 | 2 | |
Ladbrokes | - | - | - | - | - |
- | - | - | - | - | |
EasyBet | 2.05 | 2.87 | 3.5 | 1.5 | 2.5 |
2 | 2.9 | 3.6 | 1.5 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.85 | 0.95 | 9.5 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | 0.22 | 0.4 | 0.7 |
31 | 0.17 | 0.26 | 0.79 |
49 | 0.25 | 0.36 | 0.71 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 3.91 | 0-1 | 6.5 | 0-0 | 4.9 |
2-0 | 7.2 | 0-2 | 18 | 1-1 | 4.7 |
2-1 | 8.2 | 1-2 | 13.5 | 2-2 | 21 |
3-0 | 19 | 0-3 | 69 | 3-3 | 189 |
3-1 | 21 | 1-3 | 54 | Other | 74 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.