Sporting CP vs Alverca | TipsterGPT
Liga Portugal 1 · Round 10
Sporting CP
Home Team
Alverca
Away Team
Date & Time
31/10/2025
23:15
Venue
Estadio Jose Alvalade XXI
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Center Back Zeno Debast (#6) is injured
Left Back Nuno Santos (#11) is injured
These 2 defensive absences could significantly impact Sporting CP's backline stability
Midfielders
Central Midfielder Daniel Braganca (#23) is injured
Sporting CP's midfield options are reduced, missing 1 key player
Team Status
Defenders
Center Back Julian Martinez (#3) is injured
These 1 defensive absences could significantly impact Alverca's backline stability
Forwards
Left Winger Leonardo Alves Chu Franco (#7) is injured
Left Winger Francisco Chiquinho (#10) is injured
This might affect Alverca's goalscoring potential with 2 strikers unavailable
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
| Bookmaker | 1 | X | 2 | Odd | Over |
|---|---|---|---|---|---|
| Sbobet | 1.1 | 8.5 | 23 | 0.85 | 3.5 |
| 1.08 | 9 | 21 | 0.88 | 3.25 | |
| Bet365 | 1.11 | 7.6 | 14 | 0.83 | 3.25 |
| 1.1 | 7.8 | 14.5 | 0.83 | 3.25 | |
| M88 | 1.12 | 8.6 | 14 | 0.8 | 3.25 |
| 1.11 | 8.8 | 15 | 0.85 | 3.25 | |
| 188Bet | 1.11 | 8.4 | 17 | 0.84 | 3.25 |
| 1.11 | 8.3 | 17 | 0.91 | 3.25 | |
| Crown | 1.11 | 9 | 15 | 0.8 | 3.25 |
| 1.11 | 8.8 | 15 | 0.85 | 3.25 | |
| 12Bet | 1.11 | 8.4 | 17 | 0.83 | 3.25 |
| 1.11 | 8.3 | 17 | 0.9 | 3.25 | |
| 18Bet | 1.07 | 10 | 21 | 0.87 | 3.5 |
| 1.11 | 8.75 | 19 | 0.83 | 3.25 | |
| Macauslot | 1.11 | 8.4 | 17 | 0.83 | 3.25 |
| 1.11 | 9 | 21 | 0.87 | 3.25 | |
| Ladbrokes | 1.08 | 8.2 | 17 | 0.75 | 3.25 |
| 1.08 | 8.2 | 17 | 1 | 3.5 | |
| EasyBet | 1.11 | 10 | 19 | 0.33 | 2.5 |
| 1.11 | 9.5 | 19 | 0.4 | 2.5 |
Corner Odds
| Bookmaker | Under | Over | Line |
|---|---|---|---|
| Bet365 | 0.8 | 1 | 10 |
Double Chance Odds
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| 8 | 0.02 | 0.07 | 5.5 |
| 31 | |||
| 49 | 0.012 | 0.06 | 5.25 |
Score Odds
| Score | Odds | Score | Odds | Score | Odds |
|---|---|---|---|---|---|
| 1-0 | 8.2 | 0-1 | 54 | 0-0 | 26 |
| 2-0 | 5 | 0-2 | 214 | 1-1 | 17 |
| 2-1 | 11 | 1-2 | 69 | 2-2 | 45 |
| 3-0 | 4.9 | 0-3 | 224 | 3-3 | 224 |
| 3-1 | 10.5 | 1-3 | 224 | Other | 3.2 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.