Udinese vs Verona | TipsterGPT
Italian Serie A
Udinese
Home Team
Verona
Away Team
Date & Time
15/03/2025
17:00
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Goalkeepers
Goalkeeper Razvan Sava (#90) is injured
Udinese's goalkeeping options are limited with 1 absence
Defenders
Center Back Souleymane Isaak Toure (#95) is injured
Left Back Hassane Kamara (#11) is suspended
The defensive organization of Udinese might need adjustment with 2 players out
Team Status
Defenders
Left Back Martin Frese (#3) is injured
Center Back Nicolas Valentini (#6) is suspended
These 2 defensive absences could significantly impact Verona's backline stability
Midfielders
Central Midfielder Suat Serdar (#25) is injured
Central Midfielder Abdou Harroui (#18) is injured
The midfield dynamics of Verona will be affected with 2 midfielders missing
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 1.91 | 3.5 | 4.1 | 1.02 | 2.75 |
1.75 | 3.5 | 5 | 1.05 | 2.25 | |
Bet365 | 1.88 | 3.23 | 3.86 | 0.86 | 2.25 |
1.8 | 3.44 | 4.89 | 1.05 | 2.25 | |
M88 | 1.86 | 3.4 | 4.05 | 0.84 | 2.25 |
1.81 | 3.4 | 4.95 | 1.07 | 2.25 | |
188Bet | 1.87 | 3.5 | 4.55 | 0.84 | 2.25 |
1.81 | 3.45 | 4.95 | 1.06 | 2.25 | |
Crown | 1.86 | 3.4 | 4.05 | 0.84 | 2.25 |
1.81 | 3.4 | 4.95 | 1.07 | 2.25 | |
12Bet | 1.87 | 3.5 | 4.55 | 0.83 | 2.25 |
1.81 | 3.45 | 5 | 1.03 | 2.25 | |
18Bet | 1.85 | 3.5 | 4.2 | 0.8 | 2.25 |
1.8 | 3.45 | 5.25 | 1 | 2.25 | |
Macauslot | 1.81 | 3.6 | 4.8 | 0.87 | 2.25 |
1.81 | 3.5 | 5 | 1.07 | 2.25 | |
Ladbrokes | 1.83 | 3.15 | 4.1 | 0.82 | 2.25 |
1.74 | 3.4 | 4.13 | 0.94 | 2.25 | |
EasyBet | 1.83 | 3.7 | 4 | 1 | 2.5 |
1.8 | 3.4 | 4.8 | 1.2 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.975 | 0.825 | 9.5 |
Sb | 0.96 | 0.84 | 9.5 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | 0.167 | 0.286 | 1 |
31 | 0.16 | 0.29 | 1.13 |
49 | 0.17 | 0.29 | 1 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 4.3 | 0-1 | 9.5 | 0-0 | 7 |
2-0 | 6.2 | 0-2 | 26 | 1-1 | 5.5 |
2-1 | 7.2 | 1-2 | 16 | 2-2 | 20 |
3-0 | 13.5 | 0-3 | 109 | 3-3 | 144 |
3-1 | 15.5 | 1-3 | 69 | Other | 39 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.