PSV Eindhoven vs Willem II | TipsterGPT
Holland Eredivisie
PSV Eindhoven
Home Team
Willem II
Away Team
Date & Time
08/02/2025
20:45
Venue
Philips Stadion
Weather
Partly sunny
Temperature
8℃~9℃
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Midfielders
Attacking Midfielder Malik Tillman (#) is injured
The midfield dynamics of PSV Eindhoven will be affected with 1 midfielder missing
Forwards
Center Forward Ricardo Pepi (#14) is injured
This might affect PSV Eindhoven's goalscoring potential with 1 striker unavailable
Team Status
Midfielders
Defensive Midfielder Amine Lachkar (#34) is injured
Attacking Midfielder Dani Mathieu (#27) is injured
The midfield dynamics of Willem II will be affected with 2 midfielders missing
Forwards
Left Winger Amar Abdirahman Ahmed (#21) is injured
This might affect Willem II's goalscoring potential with 1 striker unavailable
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 1.14 | 7 | 15 | 0.9 | 3.25 |
1.14 | 8 | 15 | 0.95 | 3.5 | |
Bet365 | 1.12 | 7.6 | 13 | 0.88 | 3.5 |
1.16 | 7.7 | 14 | 0.97 | 3.5 | |
M88 | 1.11 | 8 | 13 | 0.87 | 3.5 |
1.15 | 8 | 17 | 0.95 | 3.5 | |
188Bet | 1.15 | 8.6 | 16 | 0.86 | 3.5 |
1.14 | 8.8 | 16.5 | 1 | 3.5 | |
Crown | 1.11 | 8 | 13 | 0.87 | 3.5 |
1.15 | 8 | 17 | 0.95 | 3.5 | |
12Bet | 1.15 | 8.6 | 16 | 0.85 | 3.5 |
1.14 | 8.8 | 16.5 | 0.99 | 3.5 | |
18Bet | 1.14 | 7 | 15 | 0.89 | 3.25 |
1.14 | 8.25 | 17 | 0.95 | 3.5 | |
Macauslot | 1.13 | 9.1 | 18 | 0.85 | 3.5 |
1.14 | 8.8 | 15 | 0.94 | 3.5 | |
Ladbrokes | 1.07 | 8.6 | 17 | 0.77 | 3.5 |
1.07 | 8.6 | 17 | 0.9 | 3.5 | |
EasyBet | 1.17 | 8 | 13 | 0.33 | 2.5 |
1.15 | 8.5 | 15 | 0.33 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.75 | 1.05 | 11.5 |
Sb | 0.88 | 0.92 | 11.5 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | |||
31 | |||
49 | 0.03 | 0.07 | 4.25 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 9.5 | 0-1 | 45 | 0-0 | 29 |
2-0 | 5.9 | 0-2 | 134 | 1-1 | 14.5 |
2-1 | 9.5 | 1-2 | 45 | 2-2 | 29 |
3-0 | 5.9 | 0-3 | 224 | 3-3 | 119 |
3-1 | 9.5 | 1-3 | 204 | Other | 3.42 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.