FC Twente Enschede vs FC Utrecht | TipsterGPT
Holland Eredivisie
FC Twente Enschede
Home Team
FC Utrecht
Away Team
Date & Time
11/05/2025
15:30
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Right Back Gerald Alders (#47) is injured
FC Twente Enschede's defensive depth will be tested with 1 defender unavailable
Forwards
Center Forward Ricky van Wolfswinkel (#9) is injured
Center Forward Sam Lammers (#10) is injured
The attacking capabilities of FC Twente Enschede could be limited with 2 forwards out
Team Status
Defenders
Right Back Niklas Brondsted Vesterlund Nielsen (#23) is injured
The defensive organization of FC Utrecht might need adjustment with 1 player out
Midfielders
Central Midfielder Can Bozdogan (#8) is injured
Central Midfielder Zidane Iqbal (#14) is injured
This could impact FC Utrecht's midfield control with 2 absences
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 1.73 | 4 | 3.9 | 0.88 | 3 |
1.8 | 3.9 | 4.1 | 0.77 | 2.75 | |
Bet365 | 2.33 | 3.39 | 2.65 | 1.08 | 3 |
1.84 | 3.79 | 3.95 | 1.08 | 3 | |
M88 | 2.29 | 3.5 | 2.64 | 1.06 | 3 |
1.8 | 3.85 | 4.3 | 1.11 | 3 | |
188Bet | 2.25 | 3.9 | 2.85 | 1.05 | 3 |
1.8 | 3.85 | 4.25 | 0.85 | 2.75 | |
Crown | 2.29 | 3.5 | 2.64 | 1.06 | 3 |
1.8 | 3.85 | 4.3 | 1.11 | 3 | |
12Bet | 2.25 | 3.9 | 2.85 | 1.04 | 3 |
1.81 | 3.85 | 4.2 | 0.83 | 2.75 | |
18Bet | 1.73 | 4 | 3.9 | 0.84 | 3 |
1.78 | 3.8 | 4 | 0.76 | 2.75 | |
Macauslot | 2.25 | 3.9 | 2.8 | 1.04 | 3 |
1.8 | 3.9 | 4.3 | 0.84 | 2.75 | |
Ladbrokes | 2.22 | 3.73 | 2.55 | 0.96 | 3 |
1.8 | 3.4 | 3.8 | 0.9 | 3 | |
EasyBet | 1.83 | 3.9 | 3.8 | 0.5 | 2.5 |
1.83 | 3.75 | 4 | 0.61 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.85 | 0.95 | 10 |
Sb | 0.74 | 1.06 | 10 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | |||
31 | 0.21 | 0.23 | 1.05 |
49 | 0.24 | 0.26 | 0.93 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 7.8 | 0-1 | 13 | 0-0 | 14.5 |
2-0 | 9 | 0-2 | 24 | 1-1 | 6.2 |
2-1 | 6.6 | 1-2 | 12 | 2-2 | 12.5 |
3-0 | 16 | 0-3 | 69 | 3-3 | 49 |
3-1 | 12 | 1-3 | 35 | Other | 17.5 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.