SSV Ulm 1846 vs SC Paderborn 07 | TipsterGPT
German Bundesliga 2
SSV Ulm 1846
Home Team
SC Paderborn 07
Away Team
Date & Time
08/02/2025
15:00
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Center Back Thomas Geyer (#6) is injured
Left Back Romario RΓΆsch (#43) is suspended
The defensive organization of SSV Ulm 1846 might need adjustment with 2 players out
Team Status
Goalkeepers
Goalkeeper Manuel Riemann (#1) is suspended
This could impact SC Paderborn 07's last line of defense with 1 goalkeeper missing
Midfielders
Central Midfielder Sebastian Klaas (#26) is injured
This could impact SC Paderborn 07's midfield control with 1 absence
Forwards
Center Forward Felix Platte (#36) is injured
Left Winger Sven Michel (#11) is suspended
SC Paderborn 07's offensive options are diminished, missing 2 attacking players
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 2.88 | 3.6 | 2.3 | 0.85 | 2.5 |
3.2 | 3.6 | 2.1 | 0.87 | 2.5 | |
Bet365 | 2.83 | 3.23 | 2.27 | 0.9 | 2.5 |
3.23 | 3.36 | 2.2 | 0.92 | 2.5 | |
M88 | 2.78 | 3.4 | 2.34 | 1.07 | 2.75 |
3.2 | 3.45 | 2.23 | 0.85 | 2.5 | |
188Bet | 2.85 | 3.7 | 2.33 | 0.89 | 2.5 |
3.25 | 3.45 | 2.19 | 0.91 | 2.5 | |
Crown | 2.78 | 3.4 | 2.34 | 1.07 | 2.75 |
3.25 | 3.4 | 2.23 | 0.87 | 2.5 | |
12Bet | 2.85 | 3.7 | 2.33 | 0.88 | 2.5 |
3.25 | 3.45 | 2.19 | 0.92 | 2.5 | |
18Bet | 2.75 | 3.5 | 2.3 | 0.82 | 2.5 |
3.3 | 3.4 | 2.2 | 0.87 | 2.5 | |
Macauslot | 2.9 | 3.7 | 2.33 | 0.88 | 2.5 |
3.1 | 3.5 | 2.15 | 0.9 | 2.5 | |
Ladbrokes | 2.63 | 3.48 | 2.23 | 0.79 | 2.5 |
2.75 | 3.48 | 2.15 | 0.84 | 2.5 | |
EasyBet | 2.75 | 3.3 | 2.2 | 0.8 | 2.5 |
3.1 | 3.25 | 2.05 | 0.75 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.925 | 0.875 | 10 |
Sb | 1.05 | 0.75 | 10 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | |||
31 | 0.72 | 0.28 | 0.3 |
49 | 0.66 | 0.3 | 0.33 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 9 | 0-1 | 6.6 | 0-0 | 10 |
2-0 | 17 | 0-2 | 9.5 | 1-1 | 5.2 |
2-1 | 10.5 | 1-2 | 7.4 | 2-2 | 13 |
3-0 | 49 | 0-3 | 21 | 3-3 | 64 |
3-1 | 29 | 1-3 | 16.5 | Other | 35 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.