Preuben Munster vs Holstein Kiel | TipsterGPT
German Bundesliga 2 · Round 11
Preuben Munster
Home Team
Holstein Kiel
Away Team
Date & Time
31/10/2025
20:30
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Center Back Simon Scherder (#15) is injured
Left Back Luca Bolay (#25) is injured
Center Back Antonio Tikvic (#4) is injured
The defensive organization of Preuben Munster might need adjustment with 3 players out
Forwards
Left Winger Joshua Mees (#8) is injured
Center Forward Oscar Vilhelmsson (#11) is injured
The attacking capabilities of Preuben Munster could be limited with 2 forwards out
Team Status
Defenders
Center Back Patrick Erras (#4) is injured
Center Back Mladen Cvjetinovic (#17) is injured
The defensive organization of Holstein Kiel might need adjustment with 2 players out
Forwards
Left Winger Andu Yobel Kelati (#16) is injured
The attacking capabilities of Holstein Kiel could be limited with 1 forward out
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
| Bookmaker | 1 | X | 2 | Odd | Over |
|---|---|---|---|---|---|
| Sbobet | 2.9 | 3.4 | 2.35 | 0.8 | 2.5 |
| 3.1 | 3.5 | 2.25 | 0.93 | 2.75 | |
| Bet365 | 2.69 | 3.24 | 2.37 | 0.87 | 2.5 |
| 2.85 | 3.27 | 2.25 | 0.94 | 2.75 | |
| M88 | 2.78 | 3.45 | 2.33 | 0.83 | 2.5 |
| 2.86 | 3.55 | 2.23 | 0.94 | 2.75 | |
| 188Bet | 2.65 | 3.6 | 2.36 | 0.85 | 2.5 |
| 2.78 | 3.55 | 2.29 | 1.01 | 2.75 | |
| Crown | 2.78 | 3.45 | 2.33 | 0.83 | 2.5 |
| 2.86 | 3.55 | 2.23 | 0.94 | 2.75 | |
| 12Bet | 2.65 | 3.6 | 2.36 | 0.84 | 2.5 |
| 2.78 | 3.55 | 2.29 | 1 | 2.75 | |
| 18Bet | 2.45 | 3.5 | 2.55 | 0.68 | 2.5 |
| 3 | 3.45 | 2.25 | 0.92 | 2.75 | |
| Macauslot | 2.7 | 3.6 | 2.35 | 0.84 | 2.5 |
| 3.1 | 3.5 | 2.25 | 0.94 | 2.75 | |
| Ladbrokes | 2.6 | 3.45 | 2.28 | 0.75 | 2.5 |
| 2.6 | 3.45 | 2.28 | 0.85 | 2.75 | |
| EasyBet | 2.4 | 3.4 | 2.45 | 0.67 | 2.5 |
| 2.8 | 3.5 | 2.1 | 0.67 | 2.5 |
Corner Odds
| Bookmaker | Under | Over | Line |
|---|---|---|---|
| Bet365 | 1 | 0.8 | 10 |
Double Chance Odds
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| 8 | 0.62 | 0.29 | 0.36 |
| 31 | 0.67 | 0.25 | 0.32 |
| 49 | 0.63 | 0.27 | 0.38 |
Score Odds
| Score | Odds | Score | Odds | Score | Odds |
|---|---|---|---|---|---|
| 1-0 | 10 | 0-1 | 8 | 0-0 | 12.5 |
| 2-0 | 16.5 | 0-2 | 11 | 1-1 | 5.4 |
| 2-1 | 9.5 | 1-2 | 7.6 | 2-2 | 11.5 |
| 3-0 | 41 | 0-3 | 23 | 3-3 | 54 |
| 3-1 | 24 | 1-3 | 16.5 | Other | 26 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.