Magdeburg vs Nurnberg | TipsterGPT
German Bundesliga 2 · Round 21
Magdeburg
Home Team
Nurnberg
Away Team
Date & Time
08/02/2025
15:00
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Left Back Lubambo Musonda (#19) is injured
Right Back Herbert Bockhorn (#7) is injured
These 2 defensive absences could significantly impact Magdeburg's backline stability
Forwards
Center Forward Emir Kuhinja (#18) is injured
The attacking capabilities of Magdeburg could be limited with 1 forward out
Team Status
Goalkeepers
Goalkeeper Michal Kukucka (#37) is injured
This could impact Nurnberg's last line of defense with 1 goalkeeper missing
Forwards
Left Winger Dustin Forkel (#34) is injured
Right Winger Tim Janisch (#32) is injured
This might affect Nurnberg's goalscoring potential with 2 strikers unavailable
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
| Bookmaker | 1 | X | 2 | Odd | Over |
|---|---|---|---|---|---|
| Sbobet | 2.15 | 3.8 | 3 | 0.88 | 3 |
| 2 | 3.9 | 3.25 | 0.95 | 3.25 | |
| Bet365 | 2.08 | 3.55 | 2.95 | 0.9 | 3 |
| 2.12 | 3.79 | 3.06 | 0.98 | 3.25 | |
| M88 | 2.11 | 3.7 | 2.98 | 0.86 | 3 |
| 2.07 | 3.8 | 3.3 | 0.94 | 3.25 | |
| 188Bet | 2.15 | 4.05 | 2.95 | 0.89 | 3 |
| 2.07 | 3.95 | 3.15 | 0.96 | 3.25 | |
| Crown | 2.11 | 3.7 | 2.98 | 0.86 | 3 |
| 2.07 | 3.8 | 3.3 | 0.95 | 3.25 | |
| 12Bet | 2.15 | 4.05 | 2.95 | 0.88 | 3 |
| 2.09 | 3.95 | 3.1 | 0.95 | 3.25 | |
| 18Bet | 2.05 | 3.6 | 3.1 | 0.89 | 3 |
| 2 | 3.9 | 3.2 | 0.93 | 3.25 | |
| Macauslot | 2.15 | 4.1 | 3 | 0.88 | 3 |
| 2.08 | 4 | 3.2 | 0.95 | 3.25 | |
| Ladbrokes | 2.05 | 3.75 | 2.8 | 0.79 | 3 |
| 2.05 | 3.75 | 2.8 | 0.9 | 3.25 | |
| EasyBet | 2 | 3.5 | 3 | 0.55 | 2.5 |
| 1.95 | 3.5 | 3.1 | 0.44 | 2.5 |
Corner Odds
| Bookmaker | Under | Over | Line |
|---|---|---|---|
| Bet365 | 0.95 | 0.85 | 10 |
| Sb | 0.97 | 0.83 | 10 |
Double Chance Odds
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| 8 | |||
| 31 | 0.34 | 0.24 | 0.77 |
| 49 | 0.33 | 0.26 | 0.73 |
Score Odds
| Score | Odds | Score | Odds | Score | Odds |
|---|---|---|---|---|---|
| 1-0 | 11 | 0-1 | 14.5 | 0-0 | 20 |
| 2-0 | 13 | 0-2 | 20 | 1-1 | 6.7 |
| 2-1 | 7.6 | 1-2 | 10 | 2-2 | 10 |
| 3-0 | 22 | 0-3 | 45 | 3-3 | 31 |
| 3-1 | 13.5 | 1-3 | 22 | Other | 14 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.