Crystal Palace vs Nottingham Forest | TipsterGPT
English Premier League · Round 2
Crystal Palace
Home Team
Nottingham Forest
Away Team
Date & Time
24/08/2025
16:00
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Right Back Caleb Kporha (#58) is injured
Center Back Chadi Riad (#34) is injured
The defensive organization of Crystal Palace might need adjustment with 2 players out
Midfielders
Attacking Midfielder Matheus Franca de Oliveira (#11) is injured
Defensive Midfielder Cheick Oumar Doucoure (#28) is injured
Attacking Midfielder Daichi Kamada (#18) is injured
This could impact Crystal Palace's midfield control with 3 absences
Forwards
Center Forward Edward Nketiah (#9) is injured
The attacking capabilities of Crystal Palace could be limited with 1 forward out
Team Status
Midfielders
Defensive Midfielder Nicolas Dominguez (#16) is injured
Nottingham Forest's midfield options are reduced, missing 1 key player
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 2.2 | 3.25 | 3.4 | 0.93 | 2.25 |
2.35 | 3.25 | 3.1 | 0.85 | 2.25 | |
Bet365 | 2.19 | 3.19 | 3.01 | 1.06 | 2.5 |
2.44 | 3.23 | 3.01 | 0.9 | 2.25 | |
M88 | 2.06 | 3.35 | 3.15 | 0.96 | 2.5 |
2.47 | 3.15 | 3.05 | 0.9 | 2.25 | |
188Bet | 2.16 | 3.55 | 3.4 | 1.02 | 2.5 |
2.44 | 3.2 | 3.1 | 0.91 | 2.25 | |
Crown | 2.06 | 3.35 | 3.15 | 0.96 | 2.5 |
2.47 | 3.15 | 3.05 | 0.9 | 2.25 | |
12Bet | 2.16 | 3.55 | 3.4 | 1.01 | 2.5 |
2.44 | 3.2 | 3.1 | 0.91 | 2.25 | |
18Bet | 2.1 | 3.45 | 3.35 | 0.93 | 2.5 |
2.4 | 3.25 | 3.05 | 0.84 | 2.25 | |
Macauslot | 2.16 | 3.6 | 3.4 | 1.03 | 2.5 |
2.35 | 3.3 | 3.1 | 0.88 | 2.25 | |
Ladbrokes | 2.15 | 3.28 | 2.98 | 0.82 | 2.25 |
2.28 | 3.28 | 2.77 | 0.86 | 2.25 | |
EasyBet | 2.2 | 3.25 | 3.25 | 0.91 | 2.5 |
2.4 | 3.2 | 3 | 1.05 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 1.025 | 0.775 | 9.5 |
Sb | 0.9 | 0.9 | 9.5 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | 0.364 | 0.333 | 0.571 |
31 | 0.37 | 0.33 | 0.6 |
49 | 0.37 | 0.34 | 0.55 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 6 | 0-1 | 7.2 | 0-0 | 7.8 |
2-0 | 10.5 | 0-2 | 14.5 | 1-1 | 4.8 |
2-1 | 8.2 | 1-2 | 10 | 2-2 | 15 |
3-0 | 26 | 0-3 | 43 | 3-3 | 89 |
3-1 | 19 | 1-3 | 31 | Other | 54 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.