Sunderland A.F.C vs Watford | TipsterGPT
England Championship
Sunderland A.F.C
Home Team
Watford
Away Team
Date & Time
08/02/2025
15:30
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Right Back Niall Huggins (#2) is injured
These 1 defensive absences could significantly impact Sunderland A.F.C's backline stability
Midfielders
Central Midfielder Alan Browne (#) is injured
Central Midfielder Salis Abdul Samed (#20) is injured
The midfield dynamics of Sunderland A.F.C will be affected with 2 midfielders missing
Team Status
Goalkeepers
Goalkeeper Daniel Bachmann (#1) is injured
This could impact Watford's last line of defense with 1 goalkeeper missing
Midfielders
Central Midfielder Ayotomiwa Dele Bashiru (#24) is injured
The midfield dynamics of Watford will be affected with 1 midfielder missing
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 1.67 | 4 | 4.5 | 0.85 | 2.25 |
1.44 | 4.5 | 6.25 | 1 | 2.75 | |
Bet365 | 1.51 | 3.85 | 5.5 | 0.9 | 2.5 |
1.45 | 4.35 | 6.9 | 1.08 | 2.75 | |
M88 | 1.48 | 4.15 | 6.1 | 0.93 | 2.5 |
1.43 | 4.25 | 6.9 | 1.17 | 2.75 | |
188Bet | 1.5 | 4.25 | 5.6 | 0.84 | 2.5 |
1.45 | 4.35 | 6.2 | 0.88 | 2.5 | |
Crown | 1.48 | 4.15 | 6.1 | 0.93 | 2.5 |
1.44 | 4.25 | 6.8 | 1.11 | 2.75 | |
12Bet | 1.5 | 4.25 | 5.6 | 0.83 | 2.5 |
1.45 | 4.35 | 6.2 | 0.85 | 2.5 | |
18Bet | 1.65 | 3.9 | 4.5 | 0.81 | 2.25 |
1.47 | 4.4 | 7 | 1 | 2.75 | |
Macauslot | 1.5 | 4.3 | 5.6 | 0.84 | 2.5 |
1.45 | 4.4 | 6.2 | 1.07 | 2.75 | |
Ladbrokes | 1.45 | 4.15 | 5.45 | 0.75 | 2.5 |
1.45 | 4.15 | 5.45 | 0.75 | 2.5 | |
EasyBet | 1.7 | 3.7 | 5 | 1.05 | 2.5 |
1.44 | 4.4 | 6.5 | 0.75 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.825 | 0.975 | 10.5 |
Sb | 0.82 | 0.98 | 10.5 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | |||
31 | 0.096 | 0.2 | 1.64 |
49 | 0.11 | 0.2 | 1.65 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 5.3 | 0-1 | 16 | 0-0 | 11 |
2-0 | 5.6 | 0-2 | 47 | 1-1 | 7 |
2-1 | 6.5 | 1-2 | 21 | 2-2 | 20 |
3-0 | 9.5 | 0-3 | 194 | 3-3 | 114 |
3-1 | 10.5 | 1-3 | 94 | Other | 15 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.