Plymouth Argyle vs Derby County | TipsterGPT
England Championship
Plymouth Argyle
Home Team
Derby County
Away Team
Date & Time
15/03/2025
18:00
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Center Back Curtis Nelson (#35) is injured
Right Back Kane Wilson (#2) is injured
These 2 defensive absences could significantly impact Derby County's backline stability
Midfielders
Defensive Midfielder David Ozoh (#4) is injured
Derby County's midfield options are reduced, missing 1 key player
Forwards
Right Winger Nathaniel Mendez Laing (#11) is injured
Left Winger Corey Josiah Paul Blackett-Taylor (#27) is injured
Center Forward Lars-Jorgen Salvesen (#15) is injured
Center Forward Dajaune Brown (#39) is injured
Derby County's offensive options are diminished, missing 4 attacking players
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 2.75 | 3.3 | 2.5 | 1.05 | 2.5 |
3.1 | 3 | 2.45 | 0.85 | 1.75 | |
Bet365 | 2.9 | 3.03 | 2.34 | 1.04 | 2.25 |
3.14 | 2.84 | 2.56 | 0.87 | 1.75 | |
M88 | 3 | 3.05 | 2.4 | 1.02 | 2.25 |
3.1 | 2.69 | 2.58 | 0.94 | 1.75 | |
188Bet | 2.83 | 3.05 | 2.5 | 0.91 | 2 |
3.15 | 2.79 | 2.44 | 0.93 | 1.75 | |
Crown | 2.99 | 3.05 | 2.39 | 1.02 | 2.25 |
3.1 | 2.69 | 2.58 | 0.94 | 1.75 | |
12Bet | 2.83 | 3.05 | 2.5 | 0.9 | 2 |
3.15 | 2.79 | 2.44 | 0.92 | 1.75 | |
18Bet | 2.6 | 3.15 | 2.6 | 1 | 2.5 |
3.25 | 2.85 | 2.55 | 0.86 | 1.75 | |
Macauslot | 2.8 | 3.1 | 2.5 | 0.91 | 2 |
3.2 | 2.8 | 2.44 | 0.92 | 1.75 | |
Ladbrokes | 2.8 | 3.01 | 2.37 | 0.82 | 2 |
2.9 | 3.01 | 2.3 | 0.7 | 1.75 | |
EasyBet | 2.62 | 3.3 | 2.6 | 0.95 | 2.5 |
3.25 | 2.8 | 2.45 | 1.8 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.85 | 0.95 | 10 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | |||
31 | 0.53 | 0.39 | 0.32 |
49 | 0.52 | 0.41 | 0.32 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 5.4 | 0-1 | 4.2 | 0-0 | 4.4 |
2-0 | 14.5 | 0-2 | 9 | 1-1 | 4.7 |
2-1 | 12.5 | 1-2 | 10 | 2-2 | 23 |
3-0 | 54 | 0-3 | 27 | 3-3 | 204 |
3-1 | 47 | 1-3 | 31 | Other | 124 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.