Brisbane Roar vs Newcastle Jets | TipsterGPT
Australia A-League · Round 4
Brisbane Roar
Home Team
Newcastle Jets
Away Team
Date & Time
09/11/2025
09:00
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Center Back Bility Hosine (#15) is injured
Center Back Austin Ludwik (#6) is injured
The defensive organization of Brisbane Roar might need adjustment with 2 players out
Forwards
Right Winger Ben Halloran (#27) is injured
Right Winger Nathan Amanatidis (#22) is injured
This might affect Brisbane Roar's goalscoring potential with 2 strikers unavailable
Team Status
Goalkeepers
Goalkeeper Noah James (#21) is injured
This could impact Newcastle Jets's last line of defense with 1 goalkeeper missing
Forwards
Right Winger Kota Mizunuma (#18) is injured
Right Winger Eli Adams (#7) is injured
Left Winger Oscar Fryer (#25) is injured
Newcastle Jets's offensive options are diminished, missing 3 attacking players
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
| Bookmaker | 1 | X | 2 | Odd | Over |
|---|---|---|---|---|---|
| Sbobet | 2.4 | 3.5 | 2.65 | 0.83 | 2.75 |
| 2.4 | 3.75 | 2.7 | 0.87 | 3 | |
| Bet365 | 2.35 | 3.34 | 2.65 | 0.89 | 2.75 |
| 2.37 | 3.61 | 2.75 | 0.96 | 3 | |
| M88 | 2.3 | 3.55 | 2.65 | 0.88 | 2.75 |
| 2.38 | 3.75 | 2.74 | 0.89 | 3 | |
| 188Bet | 2.44 | 3.75 | 2.67 | 0.86 | 2.75 |
| 2.31 | 3.9 | 2.75 | 0.89 | 3 | |
| Crown | 2.3 | 3.55 | 2.65 | 0.88 | 2.75 |
| 2.4 | 3.8 | 2.71 | 0.89 | 3 | |
| 12Bet | 2.44 | 3.75 | 2.67 | 0.85 | 2.75 |
| 2.31 | 3.9 | 2.75 | 0.87 | 3 | |
| 18Bet | 2.6 | 3.4 | 2.45 | 0.78 | 2.75 |
| 2.35 | 3.8 | 2.8 | 0.86 | 3 | |
| Macauslot | 2.3 | 3.8 | 2.8 | 0.79 | 2.75 |
| 2.35 | 3.8 | 2.8 | 0.87 | 3 | |
| Ladbrokes | 2.18 | 3.6 | 2.68 | 0.97 | 3 |
| 2.18 | 3.6 | 2.68 | 0.81 | 3 | |
| EasyBet | 2.3 | 3.7 | 2.75 | 0.61 | 2.5 |
| 2.37 | 3.7 | 2.7 | 0.53 | 2.5 |
Corner Odds
| Bookmaker | Under | Over | Line |
|---|---|---|---|
| Bet365 | 0.925 | 0.875 | 10 |
| Sb | 0.7 | 1.11 | 10.5 |
Double Chance Odds
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| 8 | 0.4 | 0.25 | 0.57 |
| 31 | 0.41 | 0.26 | 0.61 |
| 49 | 0.44 | 0.27 | 0.55 |
Score Odds
| Score | Odds | Score | Odds | Score | Odds |
|---|---|---|---|---|---|
| 1-0 | 10 | 0-1 | 11 | 0-0 | 16 |
| 2-0 | 13.5 | 0-2 | 16.5 | 1-1 | 5.9 |
| 2-1 | 8 | 1-2 | 8.8 | 2-2 | 10.5 |
| 3-0 | 27 | 0-3 | 35 | 3-3 | 39 |
| 3-1 | 16 | 1-3 | 20 | Other | 19 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.