Newcastle United vs FC Barcelona | TipsterGPT
UEFA Champions League · League round
Newcastle United
Home Team
FC Barcelona
Away Team
Date & Time
18/09/2025
22:00
Venue
St James Park
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Match Statistics Analysis
Team Status
Forwards
Center Forward Yoane Wissa (#11) is injured
This might affect Newcastle United's goalscoring potential with 1 striker unavailable
Team Status
Goalkeepers
Goalkeeper Marc-Andre ter Stegen (#) is injured
FC Barcelona's goalkeeping options are limited with 1 absence
Defenders
Left Back Alejandro Balde (#3) is injured
The defensive organization of FC Barcelona might need adjustment with 1 player out
Midfielders
Defensive Midfielder Frenkie De Jong (#21) is injured
Attacking Midfielder Pablo Martin Paez Gaviria (#6) is injured
FC Barcelona's midfield options are reduced, missing 2 key players
Forwards
Right Winger Lamine Yamal (#10) is injured
The attacking capabilities of FC Barcelona could be limited with 1 forward out
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 4.2 | 4 | 1.73 | 0.85 | 3.25 |
2.8 | 3.7 | 2.35 | 0.95 | 3.25 | |
Bet365 | 3.59 | 3.82 | 1.72 | 0.86 | 3.25 |
2.53 | 3.48 | 2.38 | 0.98 | 3.25 | |
M88 | 3.5 | 4.05 | 1.82 | 0.91 | 3.25 |
2.55 | 3.8 | 2.36 | 0.96 | 3.25 | |
188Bet | 3.3 | 4.05 | 2.03 | 0.98 | 3.25 |
2.82 | 3.8 | 2.35 | 0.98 | 3.25 | |
Crown | 3.55 | 4.05 | 1.82 | 0.91 | 3.25 |
2.55 | 3.8 | 2.36 | 0.97 | 3.25 | |
12Bet | 3.3 | 4.05 | 2.03 | 0.97 | 3.25 |
2.82 | 3.8 | 2.35 | 0.97 | 3.25 | |
18Bet | 3.5 | 3.8 | 1.95 | 1.03 | 3.5 |
2.8 | 3.7 | 2.3 | 0.89 | 3.25 | |
Macauslot | 3.2 | 4.2 | 2.07 | 1.01 | 3.25 |
2.8 | 3.8 | 2.35 | 0.97 | 3.25 | |
Ladbrokes | 2.72 | 3.85 | 2.09 | 0.94 | 3.25 |
2.5 | 3.6 | 2.35 | 0.94 | 3.25 | |
EasyBet | 3.8 | 4 | 1.83 | 0.4 | 2.5 |
2.8 | 3.8 | 2.25 | 0.44 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.95 | 0.85 | 10 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | 0.571 | 0.286 | 0.4 |
31 | 0.59 | 0.22 | 0.41 |
49 | 0.6 | 0.25 | 0.42 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 13 | 0-1 | 12 | 0-0 | 20 |
2-0 | 17.5 | 0-2 | 15 | 1-1 | 6.5 |
2-1 | 9 | 1-2 | 8.2 | 2-2 | 9.5 |
3-0 | 35 | 0-3 | 27 | 3-3 | 33 |
3-1 | 18.5 | 1-3 | 15.5 | Other | 15 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.