Galatasaray vs Adana Demirspor | TipsterGPT
Turkey Super Lig · Round 23
Galatasaray
Home Team
Adana Demirspor
Away Team
Date & Time
09/02/2025
19:00
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Goalkeepers
Goalkeeper Fernando Muslera (#1) is suspended
The goalkeeping situation at Galatasaray is affected with 1 player out
Defenders
Left Back Ismail Jakobs (#4) is injured
Center Back Abdulkerim Bardakci (#42) is suspended
These 2 defensive absences could significantly impact Galatasaray's backline stability
Midfielders
Defensive Midfielder Lucas Torreira (#34) is suspended
This could impact Galatasaray's midfield control with 1 absence
Forwards
Right Winger Baris Yilmaz (#53) is suspended
Galatasaray's offensive options are diminished, missing 1 attacking player
Team Status
Defenders
Center Back Andrew Gravillon (#5) is injured
These 1 defensive absences could significantly impact Adana Demirspor's backline stability
Midfielders
Defensive Midfielder Bünyamin Balat (#21) is injured
The midfield dynamics of Adana Demirspor will be affected with 1 midfielder missing
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
| Bookmaker | 1 | X | 2 | Odd | Over |
|---|---|---|---|---|---|
| Sbobet | 1.08 | 9 | 23 | 0.9 | 3.75 |
| 1.07 | 10 | 21 | 0.87 | 4.25 | |
| Bet365 | 1.07 | 9.8 | 15 | 1.11 | 4.5 |
| 1.08 | 10.5 | 17 | 1.16 | 4.5 | |
| M88 | 1.07 | 11 | 20 | 0.92 | 4.25 |
| 1.08 | 10 | 19 | 1.14 | 4.5 | |
| 188Bet | 1.09 | 10 | 17 | 0.98 | 4.25 |
| 1.07 | 11 | 17.5 | 0.93 | 4.25 | |
| Crown | 1.08 | 10 | 18 | 0.92 | 4.25 |
| 1.08 | 10 | 19 | 0.88 | 4.25 | |
| 12Bet | 1.09 | 10 | 17 | 0.97 | 4.25 |
| 1.07 | 11 | 17.5 | 0.92 | 4.25 | |
| 18Bet | 1.06 | 10 | 25 | 0.88 | 3.75 |
| 1.08 | 11.5 | 25 | 0.86 | 4.25 | |
| Macauslot | 1.06 | 11.5 | 20 | 1.02 | 4.5 |
| 1.07 | 10 | 21 | 0.92 | 4.25 | |
| Ladbrokes | 1.03 | 11 | 19 | 0.93 | 4.5 |
| 1.03 | 11 | 19 | 0.93 | 4.5 | |
| EasyBet | 1.1 | 11 | 23 | 0.28 | 2.5 |
| 1.08 | 12 | 23 | 0.17 | 2.5 |
Corner Odds
| Bookmaker | Under | Over | Line |
|---|---|---|---|
| Bet365 | 0.9 | 0.9 | 11 |
| Sb | 0.99 | 0.81 | 11 |
Double Chance Odds
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| 8 | |||
| 31 | |||
| 49 | 0.006 | 0.04 | 6.75 |
Score Odds
| Score | Odds | Score | Odds | Score | Odds |
|---|---|---|---|---|---|
| 1-0 | 16.5 | 0-1 | 94 | 0-0 | 64 |
| 2-0 | 8.4 | 0-2 | 224 | 1-1 | 24 |
| 2-1 | 13 | 1-2 | 74 | 2-2 | 39 |
| 3-0 | 6.5 | 0-3 | 224 | 3-3 | 134 |
| 3-1 | 10 | 1-3 | 224 | Other | 1.53 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.