St. Gallen vs Luzern | TipsterGPT
Switzerland Super League · Round 4
St. Gallen
Home Team
Luzern
Away Team
Date & Time
24/08/2025
17:30
Venue
Kybunpark
Weather
Partly cloudy
Temperature
17℃~18℃
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Center Back Stephen Ambrosius (#5) is injured
The defensive organization of St. Gallen might need adjustment with 1 player out
Midfielders
Attacking Midfielder Lukas Daschner (#10) is injured
Defensive Midfielder Betim Fazliji (#23) is injured
This could impact St. Gallen's midfield control with 2 absences
Team Status
Defenders
Center Back Jesper Lofgren (#3) is injured
Luzern's defensive depth will be tested with 1 defender unavailable
Forwards
Right Winger Julian von Moos (#81) is injured
Center Forward Lars Villiger (#27) is injured
This might affect Luzern's goalscoring potential with 2 strikers unavailable
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 2 | 3.75 | 3.25 | 0.85 | 3 |
2 | 3.6 | 3.5 | 0.82 | 2.75 | |
Bet365 | 2.01 | 3.59 | 3.07 | 0.87 | 3 |
2.11 | 3.45 | 3.15 | 0.88 | 2.75 | |
M88 | 2 | 3.7 | 3.05 | 0.86 | 3 |
2.1 | 3.55 | 3.1 | 1.11 | 3 | |
188Bet | 2.07 | 3.75 | 3 | 0.89 | 3 |
2.03 | 3.6 | 3.25 | 0.87 | 2.75 | |
Crown | 2 | 3.7 | 3.05 | 0.86 | 3 |
2.07 | 3.55 | 3.15 | 0.86 | 2.75 | |
12Bet | 2.07 | 3.75 | 3 | 0.88 | 3 |
2.03 | 3.6 | 3.25 | 0.86 | 2.75 | |
18Bet | 2.1 | 3.7 | 2.95 | 0.85 | 3.25 |
2.1 | 3.6 | 3.4 | 0.82 | 2.75 | |
Macauslot | 2.07 | 3.8 | 3 | 0.89 | 3 |
2.07 | 3.6 | 3.2 | 0.86 | 2.75 | |
Ladbrokes | 1.95 | 3.53 | 2.83 | 0.75 | 3 |
1.95 | 3.53 | 2.83 | 0.75 | 2.75 | |
EasyBet | 2 | 3.5 | 3 | 0.5 | 2.5 |
2 | 3.4 | 3.1 | 0.61 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.95 | 0.85 | 10 |
Sb | 0.81 | 0.99 | 10.5 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | |||
31 | 0.27 | 0.23 | 0.79 |
49 | 0.32 | 0.27 | 0.72 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 8 | 0-1 | 11 | 0-0 | 13 |
2-0 | 10.5 | 0-2 | 18.5 | 1-1 | 5.6 |
2-1 | 7.2 | 1-2 | 10 | 2-2 | 11.5 |
3-0 | 20 | 0-3 | 49 | 3-3 | 54 |
3-1 | 14.5 | 1-3 | 26 | Other | 23 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.