Luzern vs Lausanne Sports | TipsterGPT
Switzerland Super League
Luzern
Home Team
Lausanne Sports
Away Team
Date & Time
11/05/2025
15:15
Venue
Swisspor Arena
Weather
Overcast
Temperature
16℃~17℃
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Center Back Ismajl Beka (#30) is injured
The defensive organization of Luzern might need adjustment with 1 player out
Midfielders
Central Midfielder Nicky Medja Beloko (#18) is suspended
This could impact Luzern's midfield control with 1 absence
Forwards
Center Forward Nando Toggenburger (#) is injured
Left Winger Sofyan Chader (#69) is injured
Luzern's offensive options are diminished, missing 2 attacking players
Team Status
Defenders
Left Back Sekou Fofana (#93) is injured
Right Back Marvin Senaya (#19) is injured
Lausanne Sports's defensive depth will be tested with 2 defenders unavailable
Midfielders
Central Midfielder Alvyn Sanches (#80) is injured
The midfield dynamics of Lausanne Sports will be affected with 1 midfielder missing
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 2.45 | 3.4 | 2.7 | 0.85 | 2.75 |
2.37 | 3.5 | 2.7 | 0.9 | 3 | |
Bet365 | 2.39 | 3.3 | 2.63 | 0.95 | 2.75 |
2.34 | 3.54 | 2.69 | 0.98 | 3 | |
M88 | 2.45 | 3.3 | 2.72 | 0.91 | 2.75 |
2.31 | 3.45 | 2.79 | 0.95 | 3 | |
188Bet | 2.4 | 3.55 | 2.63 | 0.92 | 2.75 |
2.31 | 3.7 | 2.65 | 0.88 | 3 | |
Crown | 2.45 | 3.3 | 2.72 | 0.91 | 2.75 |
2.32 | 3.45 | 2.79 | 0.96 | 3 | |
12Bet | 2.4 | 3.55 | 2.63 | 0.91 | 2.75 |
2.31 | 3.7 | 2.65 | 0.92 | 3 | |
18Bet | 2.45 | 3.35 | 2.65 | 0.84 | 2.75 |
2.4 | 3.5 | 2.7 | 0.88 | 3 | |
Macauslot | 2.4 | 3.6 | 2.6 | 0.92 | 2.75 |
2.38 | 3.7 | 2.7 | 0.9 | 3 | |
Ladbrokes | 2.25 | 3.33 | 2.47 | 0.77 | 2.75 |
2.25 | 3.33 | 2.47 | 0.98 | 3.25 | |
EasyBet | 2.3 | 3.4 | 2.5 | 0.65 | 2.5 |
2.3 | 3.3 | 2.62 | 0.55 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.925 | 0.875 | 10 |
Sb | 1 | 0.8 | 10 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | |||
31 | 0.42 | 0.25 | 0.52 |
49 | 0.44 | 0.28 | 0.55 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 10 | 0-1 | 11 | 0-0 | 16 |
2-0 | 13.5 | 0-2 | 16 | 1-1 | 5.9 |
2-1 | 8 | 1-2 | 8.8 | 2-2 | 10.5 |
3-0 | 27 | 0-3 | 35 | 3-3 | 37 |
3-1 | 16.5 | 1-3 | 19 | Other | 20 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.