Grasshopper vs FC Sion | TipsterGPT
Switzerland Super League · Round 9
Grasshopper
Home Team
FC Sion
Away Team
Date & Time
19/10/2025
15:00
Venue
Letzigrund Stadion
Weather
Cloudy
Temperature
13℃~14℃
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Center Back Saulo Decarli (#3) is injured
Right Back Pantaleo Creti (#22) is injured
Center Back Abdoulaye Diaby (#15) is injured
These 3 defensive absences could significantly impact Grasshopper's backline stability
Midfielders
Defensive Midfielder Tim Meyer (#8) is injured
Defensive Midfielder Amir Abrashi (#6) is injured
This could impact Grasshopper's midfield control with 2 absences
Forwards
Center Forward Young-Jun Lee (#18) is injured
This might affect Grasshopper's goalscoring potential with 1 striker unavailable
Team Status
Forwards
Right Winger Altin Shala (#23) is injured
This might affect FC Sion's goalscoring potential with 1 striker unavailable
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 2.75 | 3.4 | 2.45 | 0.8 | 2.5 |
2.6 | 3.3 | 2.6 | 0.85 | 2.5 | |
Bet365 | 2.64 | 3.21 | 2.43 | 0.89 | 2.5 |
2.6 | 3.27 | 2.56 | 0.89 | 2.5 | |
M88 | 2.73 | 3.3 | 2.43 | 0.86 | 2.5 |
2.66 | 3.3 | 2.5 | 1.13 | 2.75 | |
188Bet | 2.68 | 3.45 | 2.4 | 0.81 | 2.5 |
2.54 | 3.4 | 2.54 | 0.9 | 2.5 | |
Crown | 2.73 | 3.3 | 2.43 | 0.86 | 2.5 |
2.67 | 3.3 | 2.48 | 0.88 | 2.5 | |
12Bet | 2.68 | 3.45 | 2.4 | 0.8 | 2.5 |
2.54 | 3.4 | 2.54 | 0.89 | 2.5 | |
18Bet | 2.6 | 3.35 | 2.45 | 0.78 | 2.5 |
2.6 | 3.3 | 2.6 | 0.84 | 2.5 | |
Macauslot | 2.7 | 3.4 | 2.42 | 0.94 | 2.5 |
2.6 | 3.3 | 2.6 | 0.89 | 2.5 | |
Ladbrokes | 2.55 | 3.15 | 2.28 | 0.81 | 2.5 |
2.28 | 3.15 | 2.55 | 0.81 | 2.5 | |
EasyBet | 2.6 | 3.25 | 2.37 | 0.75 | 2.5 |
2.5 | 3.2 | 2.5 | 0.8 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.925 | 0.875 | 10 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | |||
31 | 0.45 | 0.29 | 0.44 |
49 | 0.47 | 0.31 | 0.47 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 8 | 0-1 | 8 | 0-0 | 10.5 |
2-0 | 13 | 0-2 | 13 | 1-1 | 5 |
2-1 | 8.4 | 1-2 | 8.4 | 2-2 | 11.5 |
3-0 | 33 | 0-3 | 31 | 3-3 | 59 |
3-1 | 21 | 1-3 | 20 | Other | 35 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.