Atletico Madrid vs FC Barcelona | TipsterGPT
Spanish La Liga · Round 28
Atletico Madrid
Home Team
FC Barcelona
Away Team
Date & Time
16/03/2025
23:00
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Midfielders
Central Midfielder Jorge Resurreccion Merodio, Koke (#6) is injured
This could impact Atletico Madrid's midfield control with 1 absence
Forwards
Right Winger Angel Correa (#10) is suspended
The attacking capabilities of Atletico Madrid could be limited with 1 forward out
Team Status
Goalkeepers
Goalkeeper Marc-Andre ter Stegen (#1) is injured
This could impact FC Barcelona's last line of defense with 1 goalkeeper missing
Defenders
Center Back Andreas Christensen (#15) is injured
FC Barcelona's defensive depth will be tested with 1 defender unavailable
Midfielders
Defensive Midfielder Marc Bernal (#28) is injured
The midfield dynamics of FC Barcelona will be affected with 1 midfielder missing
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
| Bookmaker | 1 | X | 2 | Odd | Over |
|---|---|---|---|---|---|
| Sbobet | 2.75 | 3.5 | 2.4 | 0.98 | 3 |
| 3.1 | 3.5 | 2.2 | 1.01 | 3 | |
| Bet365 | 2.69 | 3.43 | 2.28 | 1.02 | 3 |
| 2.96 | 3.62 | 2.29 | 1 | 3 | |
| M88 | 2.58 | 3.6 | 2.31 | 0.93 | 3 |
| 3 | 3.55 | 2.29 | 1.03 | 3 | |
| 188Bet | 2.78 | 3.7 | 2.44 | 0.97 | 3 |
| 3.15 | 3.6 | 2.23 | 1 | 3 | |
| Crown | 2.58 | 3.6 | 2.31 | 0.93 | 3 |
| 3 | 3.55 | 2.29 | 1.03 | 3 | |
| 12Bet | 2.78 | 3.7 | 2.44 | 0.96 | 3 |
| 3.15 | 3.6 | 2.23 | 0.99 | 3 | |
| 18Bet | 2.65 | 3.5 | 2.45 | 0.94 | 3 |
| 3.15 | 3.6 | 2.25 | 0.97 | 3 | |
| Macauslot | 2.9 | 3.7 | 2.33 | 0.98 | 3 |
| 3.1 | 3.5 | 2.2 | 1.01 | 3 | |
| Ladbrokes | 2.75 | 3.48 | 2.18 | 0.93 | 3 |
| 2.74 | 3.5 | 2.18 | 1 | 3 | |
| EasyBet | 2.75 | 3.6 | 2.37 | 0.55 | 2.5 |
| 3.1 | 3.5 | 2.15 | 0.57 | 2.5 |
Corner Odds
| Bookmaker | Under | Over | Line |
|---|---|---|---|
| Bet365 | 0.85 | 0.95 | 9.5 |
| Sb | 1.01 | 0.79 | 9.5 |
Double Chance Odds
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| 8 | |||
| 31 | 0.68 | 0.27 | 0.38 |
| 49 | 0.62 | 0.29 | 0.37 |
Score Odds
| Score | Odds | Score | Odds | Score | Odds |
|---|---|---|---|---|---|
| 1-0 | 11.5 | 0-1 | 9.5 | 0-0 | 16 |
| 2-0 | 17.5 | 0-2 | 12 | 1-1 | 5.9 |
| 2-1 | 9.5 | 1-2 | 7.6 | 2-2 | 10.5 |
| 3-0 | 41 | 0-3 | 23 | 3-3 | 37 |
| 3-1 | 22 | 1-3 | 15 | Other | 20 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.