Saint Johnstone vs Aberdeen | TipsterGPT
Scottish Premier League
Saint Johnstone
Home Team
Aberdeen
Away Team
Date & Time
15/03/2025
18:00
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Center Back Sam McClelland (#18) is injured
Center Back Bozo Mikulic (#2) is injured
Saint Johnstone's defensive depth will be tested with 2 defenders unavailable
Team Status
Defenders
Center Back Kristers Tobers (#24) is injured
Aberdeen's defensive depth will be tested with 1 defender unavailable
Midfielders
Central Midfielder Gavin Molloy (#21) is injured
Aberdeen's midfield options are reduced, missing 1 key player
Forwards
Right Winger Vicente Andres Felipe Federico Besuijen (#17) is injured
Left Winger Jamie McGrath (#7) is injured
The attacking capabilities of Aberdeen could be limited with 2 forwards out
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 3.25 | 3.5 | 2.1 | 1.03 | 2.75 |
2.9 | 3.2 | 2.45 | 0.8 | 2.25 | |
Bet365 | 3.17 | 3.17 | 2.04 | 1.01 | 2.5 |
2.78 | 3.23 | 2.42 | 1.06 | 2.5 | |
M88 | 3.15 | 3.3 | 2.19 | 0.99 | 2.5 |
2.73 | 3.25 | 2.47 | 1.09 | 2.5 | |
188Bet | 3.5 | 3.35 | 2.02 | 0.96 | 2.5 |
2.8 | 3.2 | 2.42 | 1.09 | 2.5 | |
Crown | 3.35 | 3.35 | 2.08 | 0.99 | 2.5 |
2.73 | 3.25 | 2.47 | 1.09 | 2.5 | |
12Bet | 3.5 | 3.35 | 2.02 | 0.95 | 2.5 |
2.8 | 3.2 | 2.42 | 1.08 | 2.5 | |
18Bet | 3.2 | 3.45 | 2.1 | 0.79 | 2.5 |
2.85 | 3.2 | 2.45 | 0.79 | 2.25 | |
Macauslot | 2.9 | 3.3 | 2.35 | 0.99 | 2.5 |
2.8 | 3.2 | 2.42 | 1.08 | 2.5 | |
Ladbrokes | 2.78 | 3.15 | 2.28 | 0.9 | 2.5 |
2.7 | 3.15 | 2.36 | 0.9 | 2.5 | |
EasyBet | 3.25 | 3.5 | 2.1 | 0.8 | 2.5 |
2.87 | 3.3 | 2.45 | 0.95 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.95 | 0.85 | 10.5 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | |||
31 | 0.5 | 0.3 | 0.39 |
49 | 0.53 | 0.32 | 0.4 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 7.2 | 0-1 | 6.4 | 0-0 | 8.6 |
2-0 | 13 | 0-2 | 11 | 1-1 | 4.7 |
2-1 | 8.8 | 1-2 | 7.8 | 2-2 | 12.5 |
3-0 | 35 | 0-3 | 26 | 3-3 | 64 |
3-1 | 24 | 1-3 | 19 | Other | 41 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.