Dundee United vs Livingston | TipsterGPT
Scottish Premier League · Round 7
Dundee United
Home Team
Livingston
Away Team
Date & Time
04/10/2025
17:00
Venue
Tannadice Park
Weather
Overcast
Temperature
13°C
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Center Back Ross Graham (#6) is injured
Right Back Ryan Strain (#2) is injured
Dundee United's defensive depth will be tested with 2 defenders unavailable
Midfielders
Central Midfielder Isaac Pappoe (#70) is injured
Dundee United's midfield options are reduced, missing 1 key player
Forwards
Left Winger Kristijan Trapanovski (#) is injured
Center Forward Max Watters (#36) is injured
This might affect Dundee United's goalscoring potential with 2 strikers unavailable
Team Status
Defenders
Right Back Cameron Kerr (#) is injured
These 1 defensive absences could significantly impact Livingston's backline stability
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 1.95 | 3.5 | 3.7 | 1.03 | 2.75 |
1.95 | 3.5 | 3.8 | 0.93 | 2.5 | |
Bet365 | 1.99 | 3.17 | 3.3 | 0.89 | 2.5 |
1.98 | 3.22 | 3.5 | 0.91 | 2.5 | |
M88 | 1.98 | 3.4 | 3.55 | 0.92 | 2.5 |
1.98 | 3.45 | 3.5 | 0.9 | 2.5 | |
188Bet | 1.91 | 3.7 | 3.5 | 1.02 | 2.75 |
1.98 | 3.55 | 3.4 | 0.94 | 2.5 | |
Crown | 1.98 | 3.4 | 3.55 | 0.92 | 2.5 |
1.98 | 3.45 | 3.5 | 0.9 | 2.5 | |
12Bet | 1.91 | 3.7 | 3.5 | 1.01 | 2.75 |
1.98 | 3.55 | 3.4 | 0.93 | 2.5 | |
18Bet | 1.89 | 3.5 | 3.7 | 0.76 | 2.5 |
1.95 | 3.5 | 3.6 | 0.85 | 2.5 | |
Macauslot | 1.97 | 3.6 | 3.4 | 1.1 | 2.75 |
1.98 | 3.6 | 3.4 | 0.93 | 2.5 | |
Ladbrokes | 1.94 | 3.43 | 3.3 | 0.85 | 2.5 |
1.94 | 3.43 | 3.3 | 0.85 | 2.5 | |
EasyBet | 2 | 3.5 | 3.6 | 0.75 | 2.5 |
1.95 | 3.5 | 3.75 | 0.83 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 1 | 0.8 | 10 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | 0.25 | 0.29 | 0.8 |
31 | 0.21 | 0.24 | 0.89 |
49 | 0.26 | 0.29 | 0.8 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 5.7 | 0-1 | 9.5 | 0-0 | 9 |
2-0 | 8 | 0-2 | 19 | 1-1 | 5 |
2-1 | 6.6 | 1-2 | 11.5 | 2-2 | 14 |
3-0 | 17 | 0-3 | 64 | 3-3 | 79 |
3-1 | 14.5 | 1-3 | 37 | Other | 31 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.