Petrolul Ploiesti vs FC Botosani | TipsterGPT
Romania Liga I · Round 15
Petrolul Ploiesti
Home Team
FC Botosani
Away Team
Date & Time
03/11/2025
21:30
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Right Back Kilian Ludewig (#29) is injured
Left Back Valentin Ticu (#) is injured
Petrolul Ploiesti's defensive depth will be tested with 2 defenders unavailable
Midfielders
Central Midfielder Lucian Dumitriu (#44) is injured
Defensive Midfielder Fabricio Baiano (#27) is injured
The midfield dynamics of Petrolul Ploiesti will be affected with 2 midfielders missing
Team Status
Defenders
Center Back Rijad Sadiku (#44) is injured
The defensive organization of FC Botosani might need adjustment with 1 player out
Midfielders
Right Midfielder Narcis Ilas (#73) is injured
This could impact FC Botosani's midfield control with 1 absence
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
| Bookmaker | 1 | X | 2 | Odd | Over |
|---|---|---|---|---|---|
| Sbobet | 2.63 | 3 | 2.63 | 0.78 | 2 |
| 2.9 | 3 | 2.35 | 0.75 | 2 | |
| Bet365 | 2.75 | 2.88 | 2.31 | 0.79 | 2 |
| 2.79 | 2.89 | 2.29 | 0.79 | 2 | |
| M88 | 2.75 | 3.05 | 2.34 | 0.76 | 2 |
| 2.86 | 3.05 | 2.26 | 0.76 | 2 | |
| 188Bet | 2.56 | 3.15 | 2.56 | 0.79 | 2 |
| 2.84 | 3.15 | 2.33 | 0.79 | 2 | |
| Crown | 2.75 | 3.05 | 2.34 | 0.77 | 2 |
| 2.86 | 3.05 | 2.26 | 0.76 | 2 | |
| 12Bet | 2.56 | 3.15 | 2.56 | 0.78 | 2 |
| 2.84 | 3.15 | 2.33 | 0.78 | 2 | |
| 18Bet | 2.55 | 3.1 | 2.7 | 0.96 | 2.25 |
| 2.9 | 3.1 | 2.4 | 0.73 | 2 | |
| Macauslot | 2.8 | 3 | 2.33 | 0.78 | 2 |
| 2.8 | 3 | 2.33 | 0.78 | 2 | |
| Ladbrokes | - | - | - | - | - |
| - | - | - | - | - | |
| EasyBet | 2.7 | 3 | 2.4 | 1.3 | 2.5 |
| 2.8 | 3 | 2.3 | 1.3 | 2.5 |
Corner Odds
| Bookmaker | Under | Over | Line |
|---|---|---|---|
| Bet365 | 0.825 | 0.975 | 9.5 |
Double Chance Odds
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| 8 | 0.53 | 0.33 | 0.36 |
| 31 | 0.47 | 0.3 | 0.32 |
| 49 | 0.53 | 0.33 | 0.38 |
Score Odds
| Score | Odds | Score | Odds | Score | Odds |
|---|---|---|---|---|---|
| 1-0 | 5.9 | 0-1 | 5 | 0-0 | 5.9 |
| 2-0 | 13 | 0-2 | 9.5 | 1-1 | 4.5 |
| 2-1 | 10 | 1-2 | 8.4 | 2-2 | 16.5 |
| 3-0 | 41 | 0-3 | 26 | 3-3 | 124 |
| 3-1 | 33 | 1-3 | 23 | Other | 69 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.