Farul Constanta vs Universitaea Cluj | TipsterGPT
Romania Liga I · Round 6
Farul Constanta
Home Team
Universitaea Cluj
Away Team
Date & Time
18/08/2025
21:30
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Right Back Dan Sirbu (#22) is injured
Left Back Robert Salceanu (#) is injured
Center Back Gustavo Marins (#4) is injured
These 3 defensive absences could significantly impact Farul Constanta's backline stability
Forwards
Right Winger Iustin Doicaru (#) is injured
Center Forward Nicolas Constantinescu (#) is injured
Center Forward Jakub Vojtus (#9) is injured
Farul Constanta's offensive options are diminished, missing 3 attacking players
Team Status
Defenders
Center Back Jasper van der Werff (#) is injured
Center Back Jonathan Cisse (#26) is injured
The defensive organization of Universitaea Cluj might need adjustment with 2 players out
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 2.63 | 3.3 | 2.45 | 0.95 | 2.5 |
2.35 | 3.4 | 2.75 | 0.87 | 2.5 | |
Bet365 | 2.55 | 3.04 | 2.38 | 0.94 | 2.5 |
2.29 | 3.12 | 2.74 | 0.94 | 2.5 | |
M88 | 2.58 | 3.15 | 2.4 | 0.97 | 2.5 |
2.24 | 3.2 | 2.76 | 0.93 | 2.5 | |
188Bet | 2.54 | 3.4 | 2.43 | 0.89 | 2.5 |
2.32 | 3.3 | 2.72 | 0.91 | 2.5 | |
Crown | 2.58 | 3.15 | 2.4 | 0.97 | 2.5 |
2.24 | 3.2 | 2.76 | 0.93 | 2.5 | |
12Bet | 2.54 | 3.4 | 2.43 | 0.88 | 2.5 |
2.32 | 3.3 | 2.72 | 0.9 | 2.5 | |
18Bet | 2.5 | 3.1 | 2.75 | 0.82 | 2.25 |
2.35 | 3.45 | 2.75 | 0.86 | 2.5 | |
Macauslot | 2.5 | 3.4 | 2.43 | 0.93 | 2.5 |
2.32 | 3.3 | 2.7 | 0.9 | 2.5 | |
Ladbrokes | - | - | - | - | - |
- | - | - | - | - | |
EasyBet | 2.6 | 3.2 | 2.4 | 0.85 | 2.5 |
2.25 | 3.25 | 2.75 | 0.83 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.95 | 0.85 | 9.5 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | |||
31 | 0.34 | 0.27 | 0.49 |
49 | 0.39 | 0.3 | 0.57 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 6.7 | 0-1 | 7.6 | 0-0 | 9 |
2-0 | 10.5 | 0-2 | 14 | 1-1 | 4.7 |
2-1 | 7.6 | 1-2 | 8.8 | 2-2 | 12 |
3-0 | 25 | 0-3 | 37 | 3-3 | 69 |
3-1 | 18.5 | 1-3 | 24 | Other | 37 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.