Farul Constanta vs Petrolul Ploiesti | TipsterGPT
Romania Liga I · Round 8
Farul Constanta
Home Team
Petrolul Ploiesti
Away Team
Date & Time
01/09/2025
21:00
Venue
Weather
Sunny
Temperature
25°C
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Right Back Dan Sirbu (#22) is injured
Center Back Gustavo Marins (#4) is injured
Farul Constanta's defensive depth will be tested with 2 defenders unavailable
Forwards
Center Forward Jakub Vojtus (#9) is injured
Right Winger Iustin Doicaru (#) is injured
Center Forward Nicolas Constantinescu (#) is injured
Right Winger Narek Grigoryan (#30) is injured
Farul Constanta's offensive options are diminished, missing 4 attacking players
Team Status
Defenders
Left Back Valentin Ticu (#5) is injured
These 1 defensive absences could significantly impact Petrolul Ploiesti's backline stability
Midfielders
Central Midfielder Lucian Dumitriu (#44) is injured
The midfield dynamics of Petrolul Ploiesti will be affected with 1 midfielder missing
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 2.2 | 3.2 | 3.1 | 0.98 | 2.25 |
2 | 3.25 | 3.5 | 0.93 | 2.25 | |
Bet365 | 2.14 | 2.96 | 2.97 | 0.99 | 2.25 |
2.06 | 2.9 | 3.2 | 0.99 | 2.25 | |
M88 | 1.97 | 3.05 | 3.5 | 0.97 | 2.25 |
2.06 | 3.05 | 3.25 | 0.95 | 2.25 | |
188Bet | 2.2 | 3.2 | 2.99 | 0.98 | 2.25 |
2.05 | 3.2 | 3.3 | 0.97 | 2.25 | |
Crown | 1.97 | 3.05 | 3.5 | 0.97 | 2.25 |
2.05 | 3.05 | 3.25 | 0.95 | 2.25 | |
12Bet | 2.2 | 3.2 | 2.99 | 0.97 | 2.25 |
2.05 | 3.2 | 3.3 | 0.96 | 2.25 | |
18Bet | 2.1 | 3.15 | 3.45 | 0.94 | 2.25 |
2 | 3.05 | 3.8 | 0.9 | 2.25 | |
Macauslot | 2.09 | 3.3 | 3.2 | 0.97 | 2.25 |
2.05 | 3.2 | 3.3 | 0.96 | 2.25 | |
Ladbrokes | - | - | - | - | - |
- | - | - | - | - | |
EasyBet | 2 | 3.1 | 3.3 | 1.15 | 2.5 |
2 | 3.1 | 3.3 | 1.15 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 1 | 0.8 | 9.5 |
Sb | 0.95 | 0.85 | 9.5 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | |||
31 | 0.2 | 0.24 | 0.77 |
49 | 0.28 | 0.32 | 0.7 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 4.7 | 0-1 | 7.4 | 0-0 | 6.7 |
2-0 | 7.6 | 0-2 | 17.5 | 1-1 | 4.8 |
2-1 | 7.4 | 1-2 | 11.5 | 2-2 | 16.5 |
3-0 | 18.5 | 0-3 | 59 | 3-3 | 119 |
3-1 | 18 | 1-3 | 41 | Other | 49 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.