Vitoria Guimaraes vs Benfica | TipsterGPT
Liga Portugal 1 · Round 10
Vitoria Guimaraes
Home Team
Benfica
Away Team
Date & Time
01/11/2025
23:30
Venue
Estadio D. Afonso Henriques
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Midfielders
Central Midfielder Goncalo Nogueira (#30) is injured
This could impact Vitoria Guimaraes's midfield control with 1 absence
Forwards
Right Winger Gustavo Silva (#11) is injured
This might affect Vitoria Guimaraes's goalscoring potential with 1 striker unavailable
Team Status
Defenders
Right Back Amar Dedic (#17) is injured
Right Back Alexander Bahr (#6) is injured
These 2 defensive absences could significantly impact Benfica's backline stability
Midfielders
Defensive Midfielder Manu Silva (#16) is injured
This could impact Benfica's midfield control with 1 absence
Forwards
Left Winger Armindo Tue Na Bangna,Bruma (#27) is injured
This might affect Benfica's goalscoring potential with 1 striker unavailable
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
| Bookmaker | 1 | X | 2 | Odd | Over | 
|---|---|---|---|---|---|
| Sbobet | 6.25 | 4.5 | 1.48 | 0.83 | 2.5 | 
| 6.5 | 4.75 | 1.45 | 1 | 2.75 | |
| Bet365 | 6.1 | 4.02 | 1.45 | 0.85 | 2.5 | 
| 6.7 | 4.23 | 1.39 | 1.03 | 2.75 | |
| M88 | 6.3 | 4.3 | 1.46 | 0.95 | 2.75 | 
| 6.5 | 4.25 | 1.45 | 1.05 | 2.75 | |
| 188Bet | 5.7 | 4.25 | 1.49 | 0.85 | 2.5 | 
| 5.9 | 4.35 | 1.46 | 1.05 | 2.75 | |
| Crown | 6.3 | 4.3 | 1.45 | 0.95 | 2.75 | 
| 6.5 | 4.25 | 1.45 | 1.05 | 2.75 | |
| 12Bet | 5.7 | 4.25 | 1.49 | 0.84 | 2.5 | 
| 5.9 | 4.35 | 1.46 | 1.04 | 2.75 | |
| 18Bet | 6 | 4.2 | 1.48 | 0.82 | 2.5 | 
| 6.25 | 4.4 | 1.45 | 0.97 | 2.75 | |
| Macauslot | 5.7 | 4.3 | 1.49 | 0.84 | 2.5 | 
| 5.9 | 4.4 | 1.46 | 1.04 | 2.75 | |
| Ladbrokes | 5.9 | 4.2 | 1.42 | 0.94 | 2.75 | 
| 5.9 | 4.2 | 1.42 | 0.94 | 2.75 | |
| EasyBet | 6 | 4.5 | 1.48 | 0.73 | 2.5 | 
| 6.5 | 4.4 | 1.48 | 0.73 | 2.5 | 
Corner Odds
| Bookmaker | Under | Over | Line | 
|---|---|---|---|
| Bet365 | 0.8 | 1 | 10 | 
Double Chance Odds
| Bookmaker | 1X | 12 | X2 | 
|---|---|---|---|
| 8 | 1.63 | 0.18 | 0.11 | 
| 31 | 1.71 | 0.18 | 0.069 | 
| 49 | 1.6 | 0.2 | 0.11 | 
Score Odds
| Score | Odds | Score | Odds | Score | Odds | 
|---|---|---|---|---|---|
| 1-0 | 17 | 0-1 | 5.1 | 0-0 | 11 | 
| 2-0 | 54 | 0-2 | 5.3 | 1-1 | 7.4 | 
| 2-1 | 23 | 1-2 | 6.7 | 2-2 | 22 | 
| 3-0 | 224 | 0-3 | 8.8 | 3-3 | 144 | 
| 3-1 | 109 | 1-3 | 10 | Other | 14 | 
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.