Nacional da Madeira vs Moreirense | TipsterGPT
Liga Portugal 1 · Round 8
Nacional da Madeira
Home Team
Moreirense
Away Team
Date & Time
04/10/2025
17:30
Venue
Estadio da Madeira
Weather
Partly cloudy
Temperature
24°C
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Goalkeepers
Goalkeeper Lucas Oliveira de Franca (#37) is injured
Nacional da Madeira's goalkeeping options are limited with 1 absence
Defenders
Center Back Ivanildo Jorge Mendes Fernandes (#) is injured
The defensive organization of Nacional da Madeira might need adjustment with 1 player out
Midfielders
Attacking Midfielder Miguel Baeza Perez (#) is injured
This could impact Nacional da Madeira's midfield control with 1 absence
Team Status
Midfielders
Central Midfielder Rodri Alonso (#21) is injured
Defensive Midfielder Guilherme Liberato (#) is injured
The midfield dynamics of Moreirense will be affected with 2 midfielders missing
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 2.37 | 3.25 | 3 | 0.93 | 2.25 |
2.37 | 3.1 | 3.1 | 1.1 | 2.25 | |
Bet365 | 2.36 | 3.03 | 2.87 | 1.08 | 2.25 |
2.31 | 3.03 | 2.94 | 1.08 | 2.25 | |
M88 | 2.32 | 3.1 | 3.05 | 1.02 | 2.25 |
2.4 | 3.05 | 2.97 | 1.08 | 2.25 | |
188Bet | 2.29 | 3.3 | 2.94 | 0.98 | 2.25 |
2.38 | 3.2 | 2.86 | 1.09 | 2.25 | |
Crown | 2.32 | 3.1 | 3.05 | 1.02 | 2.25 |
2.4 | 3.05 | 2.97 | 1.08 | 2.25 | |
12Bet | 2.29 | 3.3 | 2.94 | 0.97 | 2.25 |
2.38 | 3.2 | 2.86 | 1.08 | 2.25 | |
18Bet | 2.3 | 3.1 | 3.1 | 0.9 | 2.25 |
2.4 | 3.15 | 3.05 | 1.01 | 2.25 | |
Macauslot | 2.38 | 3.3 | 2.9 | 1.08 | 2.25 |
2.38 | 3.2 | 2.9 | 1.08 | 2.25 | |
Ladbrokes | 2.31 | 3.15 | 2.77 | 0.98 | 2.25 |
2.31 | 3.15 | 2.77 | 0.98 | 2.25 | |
EasyBet | 2.25 | 3.25 | 3.2 | 1.1 | 2.5 |
2.37 | 3.2 | 3 | 1.2 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.925 | 0.875 | 9 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | 0.36 | 0.36 | 0.57 |
31 | 0.34 | 0.32 | 0.53 |
49 | 0.36 | 0.33 | 0.57 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 5.3 | 0-1 | 6.4 | 0-0 | 6.5 |
2-0 | 9.5 | 0-2 | 14 | 1-1 | 4.8 |
2-1 | 8.6 | 1-2 | 10.5 | 2-2 | 17 |
3-0 | 26 | 0-3 | 43 | 3-3 | 124 |
3-1 | 23 | 1-3 | 33 | Other | 69 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.