Benfica vs Moreirense | TipsterGPT
Liga Portugal 1 · Round 21
Benfica
Home Team
Moreirense
Away Team
Date & Time
08/02/2025
21:00
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Midfielders
Central Midfielder Renato Junior Luz Sanches (#85) is injured
The midfield dynamics of Benfica will be affected with 1 midfielder missing
Forwards
Right Winger Angel Fabian Di Maria (#11) is injured
Right Winger Tiago Maria Antunes Gouveia (#47) is injured
Center Forward Arthur Mendonca Cabral (#9) is injured
Benfica's offensive options are diminished, missing 3 attacking players
Team Status
Midfielders
Defensive Midfielder Guilherme Liberato (#28) is injured
Moreirense's midfield options are reduced, missing 1 key player
Forwards
Right Winger Hernani Tchuda (#7) is injured
Moreirense's offensive options are diminished, missing 1 attacking player
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
| Bookmaker | 1 | X | 2 | Odd | Over |
|---|---|---|---|---|---|
| Sbobet | 1.18 | 7 | 13 | 1 | 3 |
| 1.2 | 6.5 | 12 | 0.92 | 3 | |
| Bet365 | 1.18 | 6 | 11 | 1.05 | 3 |
| 1.2 | 6.6 | 13 | 0.98 | 3 | |
| M88 | 1.18 | 6.4 | 12 | 1.01 | 3 |
| 1.2 | 6.3 | 11 | 0.98 | 3 | |
| 188Bet | 1.19 | 6.3 | 12.5 | 1.04 | 3 |
| 1.19 | 6.4 | 12.5 | 0.94 | 3 | |
| Crown | 1.19 | 6.3 | 12 | 1.01 | 3 |
| 1.2 | 6.3 | 11 | 0.98 | 3 | |
| 12Bet | 1.19 | 6.3 | 12.5 | 1.03 | 3 |
| 1.19 | 6.4 | 12.5 | 0.93 | 3 | |
| 18Bet | 1.21 | 5.75 | 11.5 | 0.93 | 3 |
| 1.22 | 6.5 | 12 | 0.9 | 3 | |
| Macauslot | 1.18 | 6.5 | 13 | 0.96 | 3 |
| 1.19 | 6.4 | 12.5 | 0.93 | 3 | |
| Ladbrokes | 1.16 | 6.1 | 12 | 0.88 | 3 |
| 1.17 | 6.1 | 11 | 0.88 | 3 | |
| EasyBet | 1.2 | 7 | 13 | 0.61 | 2.5 |
| 1.2 | 6.5 | 13 | 0.55 | 2.5 |
Corner Odds
| Bookmaker | Under | Over | Line |
|---|---|---|---|
| Bet365 | 0.95 | 0.85 | 10 |
| Sb | 0.9 | 0.9 | 10 |
Double Chance Odds
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| 8 | |||
| 31 | 0.017 | 0.098 | 3.4 |
| 49 | 0.035 | 0.11 | 3.33 |
Score Odds
| Score | Odds | Score | Odds | Score | Odds |
|---|---|---|---|---|---|
| 1-0 | 6.1 | 0-1 | 31 | 0-0 | 17.5 |
| 2-0 | 4.6 | 0-2 | 109 | 1-1 | 11.5 |
| 2-1 | 8.8 | 1-2 | 43 | 2-2 | 33 |
| 3-0 | 5.5 | 0-3 | 224 | 3-3 | 189 |
| 3-1 | 10.5 | 1-3 | 224 | Other | 5.8 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.