Pisa vs Lazio | TipsterGPT
Italian Serie A · Round 9
Pisa
Home Team
Lazio
Away Team
Date & Time
30/10/2025
22:45
Venue
Stadio Romeo Anconetani
Weather
Light rain
Temperature
14℃~15℃
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Match Statistics Analysis
Team Status
Defenders
Center Back Mateus Lusuardi (#47) is injured
Center Back Raul Albiol Tortajada (#39) is injured
These 2 defensive absences could significantly impact Pisa's backline stability
Midfielders
Right Midfielder Tomas Esteves (#19) is injured
Attacking Midfielder Calvin Stengs (#23) is injured
The midfield dynamics of Pisa will be affected with 2 midfielders missing
Team Status
Defenders
Left Back Nuno Tavares (#17) is injured
Center Back Samuel Gigot (#2) is injured
Right Back Elseid Hisaj (#23) is injured
The defensive organization of Lazio might need adjustment with 3 players out
Midfielders
Defensive Midfielder Nicolo Rovella (#6) is injured
Attacking Midfielder Fisayo Dele-Bashiru (#7) is injured
The midfield dynamics of Lazio will be affected with 2 midfielders missing
Forwards
Right Winger Matteo Cancellieri (#22) is injured
Center Forward Valentin Mariano Castellanos Gimenez (#11) is injured
This might affect Lazio's goalscoring potential with 2 strikers unavailable
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
| Bookmaker | 1 | X | 2 | Odd | Over |
|---|---|---|---|---|---|
| Sbobet | 3.4 | 3.4 | 2.1 | 1 | 2.5 |
| 3.9 | 3.1 | 2.1 | 1.03 | 2.25 | |
| Bet365 | 3.44 | 3.12 | 2.04 | 0.93 | 2.25 |
| 3.57 | 3.12 | 2.21 | 1.06 | 2.25 | |
| M88 | 3.55 | 3.3 | 2.03 | 0.87 | 2.25 |
| 3.55 | 3.15 | 2.2 | 1.05 | 2.25 | |
| 188Bet | 3.8 | 3.65 | 1.99 | 0.88 | 2.25 |
| 3.8 | 3.15 | 2.16 | 1.05 | 2.25 | |
| Crown | 3.6 | 3.3 | 2 | 0.87 | 2.25 |
| 3.55 | 3.15 | 2.2 | 1.05 | 2.25 | |
| 12Bet | 3.8 | 3.65 | 1.99 | 0.87 | 2.25 |
| 3.8 | 3.15 | 2.16 | 1.04 | 2.25 | |
| 18Bet | 3.25 | 3.4 | 2.15 | 1.79 | 3 |
| 3.8 | 3.15 | 2.15 | 1 | 2.25 | |
| Macauslot | 4 | 3.4 | 2.04 | 0.99 | 2.25 |
| 3.9 | 3.1 | 2.16 | 1.03 | 2.25 | |
| Ladbrokes | 3.73 | 2.92 | 2.02 | 0.99 | 2.25 |
| 3.2 | 3.15 | 2.1 | 0.96 | 2.25 | |
| EasyBet | 3.8 | 3.3 | 2 | 1.1 | 2.5 |
| 3.6 | 3.1 | 2.15 | 1.2 | 2.5 |
Corner Odds
| Bookmaker | Under | Over | Line |
|---|---|---|---|
| Bet365 | 0.9 | 0.9 | 9.5 |
| Sb | 0.82 | 0.98 | 9.5 |
Double Chance Odds
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| 8 | 0.7 | 0.36 | 0.25 |
| 31 | 0.73 | 0.35 | 0.28 |
| 49 | 0.68 | 0.35 | 0.27 |
Score Odds
| Score | Odds | Score | Odds | Score | Odds |
|---|---|---|---|---|---|
| 1-0 | 7.4 | 0-1 | 4.9 | 0-0 | 6.7 |
| 2-0 | 17.5 | 0-2 | 8.2 | 1-1 | 4.9 |
| 2-1 | 12 | 1-2 | 7.8 | 2-2 | 17.5 |
| 3-0 | 59 | 0-3 | 20 | 3-3 | 124 |
| 3-1 | 41 | 1-3 | 19 | Other | 59 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.