Napoli vs Como | TipsterGPT
Italian Serie A · Round 10
Napoli
Home Team
Como
Away Team
Date & Time
01/11/2025
20:00
Venue
Stadio Diego Armando Maradona
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Goalkeepers
Goalkeeper Alex Meret (#1) is injured
Napoli's goalkeeping options are limited with 1 absence
Midfielders
Attacking Midfielder Kevin De Bruyne (#11) is injured
Defensive Midfielder Stanislav Lobotka (#68) is injured
Napoli's midfield options are reduced, missing 2 key players
Forwards
Center Forward Romelu Lukaku (#9) is injured
The attacking capabilities of Napoli could be limited with 1 forward out
Team Status
Defenders
Center Back Alberto Dossena (#4) is injured
The defensive organization of Como might need adjustment with 1 player out
Midfielders
Central Midfielder Sergi Roberto Carnicer (#8) is injured
The midfield dynamics of Como will be affected with 1 midfielder missing
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
| Bookmaker | 1 | X | 2 | Odd | Over | 
|---|---|---|---|---|---|
| Sbobet | 1.67 | 3.4 | 6 | 0.8 | 2.25 | 
| 1.91 | 3.1 | 4.75 | 0.93 | 2.25 | |
| Bet365 | 1.85 | 3.2 | 4.04 | 0.97 | 2.25 | 
| 1.93 | 3.16 | 3.76 | 0.95 | 2.25 | |
| M88 | 1.85 | 3.3 | 4.25 | 0.93 | 2.25 | 
| 1.9 | 3.25 | 4.05 | 0.93 | 2.25 | |
| 188Bet | 1.85 | 3.5 | 4.65 | 0.94 | 2.25 | 
| 1.92 | 3.45 | 4.35 | 0.95 | 2.25 | |
| Crown | 1.85 | 3.3 | 4.25 | 0.93 | 2.25 | 
| 1.9 | 3.25 | 4.05 | 0.93 | 2.25 | |
| 12Bet | 1.85 | 3.5 | 4.65 | 0.93 | 2.25 | 
| 1.92 | 3.45 | 4.35 | 0.94 | 2.25 | |
| 18Bet | 1.66 | 3.45 | 5.75 | 1.29 | 2.75 | 
| 1.88 | 3.3 | 4.4 | 0.89 | 2.25 | |
| Macauslot | 1.85 | 3.5 | 4.7 | 0.94 | 2.25 | 
| 1.91 | 3.1 | 4.8 | 0.93 | 2.25 | |
| Ladbrokes | 1.92 | 3.11 | 3.83 | 0.91 | 2.25 | 
| 1.92 | 3.11 | 3.83 | 0.91 | 2.25 | |
| EasyBet | 1.83 | 3.3 | 4.6 | 1.05 | 2.5 | 
| 1.91 | 3.3 | 4.2 | 1.1 | 2.5 | 
Corner Odds
| Bookmaker | Under | Over | Line | 
|---|---|---|---|
| Bet365 | 0.95 | 0.85 | 9 | 
Double Chance Odds
| Bookmaker | 1X | 12 | X2 | 
|---|---|---|---|
| 8 | 0.18 | 0.36 | 0.83 | 
| 31 | 0.18 | 0.25 | 0.94 | 
| 49 | 0.22 | 0.32 | 0.85 | 
Score Odds
| Score | Odds | Score | Odds | Score | Odds | 
|---|---|---|---|---|---|
| 1-0 | 4.8 | 0-1 | 8.8 | 0-0 | 7.4 | 
| 2-0 | 7.2 | 0-2 | 21 | 1-1 | 5.2 | 
| 2-1 | 7.4 | 1-2 | 13.5 | 2-2 | 18 | 
| 3-0 | 16 | 0-3 | 79 | 3-3 | 124 | 
| 3-1 | 16.5 | 1-3 | 49 | Other | 43 | 
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.