PEC Zwolle vs Go Ahead Eagles | TipsterGPT
Holland Eredivisie · Round 6
PEC Zwolle
Home Team
Go Ahead Eagles
Away Team
Date & Time
21/09/2025
13:15
Venue
IJsseldelta Stadion
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Goalkeepers
Goalkeeper Jasper Schendelaar (#1) is injured
PEC Zwolle's goalkeeping options are limited with 1 absence
Defenders
Right Back Tristan Gooijer (#) is injured
PEC Zwolle's defensive depth will be tested with 1 defender unavailable
Midfielders
Attacking Midfielder Odysseus Velanas (#18) is injured
This could impact PEC Zwolle's midfield control with 1 absence
Team Status
Defenders
Center Back Pim Saathof (#28) is injured
The defensive organization of Go Ahead Eagles might need adjustment with 1 player out
Midfielders
Attacking Midfielder Soren Tengstedt (#10) is injured
The midfield dynamics of Go Ahead Eagles will be affected with 1 midfielder missing
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 2.4 | 3.4 | 2.88 | 1.03 | 3 |
2.45 | 3.5 | 2.8 | 0.9 | 3 | |
Bet365 | 2.4 | 3.45 | 2.53 | 0.94 | 3 |
2.42 | 3.35 | 2.56 | 0.96 | 3 | |
M88 | 2.49 | 3.4 | 2.6 | 0.94 | 3 |
2.35 | 3.7 | 2.84 | 0.96 | 3 | |
188Bet | 2.42 | 3.8 | 2.68 | 0.95 | 3 |
2.4 | 3.75 | 2.72 | 0.96 | 3 | |
Crown | 2.49 | 3.4 | 2.6 | 0.94 | 3 |
2.35 | 3.7 | 2.84 | 0.96 | 3 | |
12Bet | 2.42 | 3.8 | 2.68 | 0.94 | 3 |
2.4 | 3.75 | 2.72 | 0.95 | 3 | |
18Bet | 2.35 | 3.3 | 2.8 | 1 | 3 |
2.4 | 3.7 | 2.75 | 0.92 | 3 | |
Macauslot | 2.42 | 3.8 | 2.7 | 0.94 | 3 |
2.38 | 3.5 | 2.9 | 0.95 | 3 | |
Ladbrokes | 2.28 | 3.58 | 2.53 | 0.86 | 3 |
2.28 | 3.58 | 2.53 | 0.86 | 3 | |
EasyBet | 2.45 | 3.5 | 2.7 | 0.57 | 2.5 |
2.37 | 3.6 | 2.75 | 0.55 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.825 | 0.975 | 10 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | |||
31 | 0.4 | 0.24 | 0.57 |
49 | 0.43 | 0.27 | 0.55 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 10 | 0-1 | 11 | 0-0 | 16 |
2-0 | 13.5 | 0-2 | 16 | 1-1 | 5.9 |
2-1 | 8 | 1-2 | 8.8 | 2-2 | 10.5 |
3-0 | 27 | 0-3 | 35 | 3-3 | 41 |
3-1 | 16.5 | 1-3 | 19 | Other | 20 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.