FC Utrecht vs NEC Nijmegen | TipsterGPT
Holland Eredivisie
FC Utrecht
Home Team
NEC Nijmegen
Away Team
Date & Time
15/03/2025
18:30
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Right Back Niklas Brondsted Vesterlund Nielsen (#23) is injured
These 1 defensive absences could significantly impact FC Utrecht's backline stability
Midfielders
Central Midfielder Can Bozdogan (#8) is injured
The midfield dynamics of FC Utrecht will be affected with 1 midfielder missing
Forwards
Right Winger Miguel Rodriguez Vidal (#22) is injured
Left Winger Yoann Cathline (#20) is injured
The attacking capabilities of FC Utrecht could be limited with 2 forwards out
Team Status
Midfielders
Central Midfielder Kodai Sano (#23) is injured
The midfield dynamics of NEC Nijmegen will be affected with 1 midfielder missing
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 1.67 | 4 | 4.25 | 0.98 | 3 |
1.73 | 3.7 | 4.75 | 0.85 | 2.5 | |
Bet365 | 1.83 | 3.47 | 3.75 | 0.91 | 2.75 |
1.78 | 3.66 | 4.44 | 0.86 | 2.5 | |
M88 | 1.82 | 3.8 | 3.75 | 0.88 | 2.75 |
1.78 | 3.75 | 4.5 | 1.07 | 2.75 | |
188Bet | 1.83 | 3.85 | 4.1 | 0.88 | 2.75 |
1.75 | 3.8 | 4.65 | 0.86 | 2.5 | |
Crown | 1.82 | 3.8 | 3.75 | 0.88 | 2.75 |
1.78 | 3.6 | 4.75 | 1.07 | 2.75 | |
12Bet | 1.83 | 3.85 | 4.1 | 0.87 | 2.75 |
1.73 | 3.85 | 4.75 | 0.85 | 2.5 | |
18Bet | 1.66 | 4 | 4.2 | 0.99 | 3 |
1.76 | 3.7 | 4.7 | 0.84 | 2.5 | |
Macauslot | 1.75 | 3.8 | 3.8 | 0.87 | 2.75 |
1.75 | 3.8 | 4.7 | 0.84 | 2.5 | |
Ladbrokes | 1.79 | 3.51 | 3.73 | 0.8 | 2.75 |
1.79 | 3.51 | 3.73 | 0.9 | 2.75 | |
EasyBet | 1.7 | 4.2 | 4.33 | 0.53 | 2.5 |
1.75 | 3.7 | 4.4 | 0.75 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.8 | 1 | 10.5 |
Sb | 0.8 | 1 | 10.5 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | |||
31 | 0.17 | 0.24 | 1.13 |
49 | 0.2 | 0.27 | 1 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 5.9 | 0-1 | 11.5 | 0-0 | 10.5 |
2-0 | 7.4 | 0-2 | 26 | 1-1 | 5.7 |
2-1 | 6.5 | 1-2 | 14 | 2-2 | 15 |
3-0 | 14 | 0-3 | 89 | 3-3 | 79 |
3-1 | 12.5 | 1-3 | 49 | Other | 23 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.