Holstein Kiel vs VfL Bochum | TipsterGPT
German Bundesliga
Holstein Kiel
Home Team
VfL Bochum
Away Team
Date & Time
09/02/2025
17:30
Venue
Holstein Stadium
Weather
Partly cloudy
Temperature
2℃~3℃
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Center Back Carl Johansson (#5) is injured
Center Back Colin Kleine Bekel (#34) is injured
The defensive organization of Holstein Kiel might need adjustment with 2 players out
Midfielders
Defensive Midfielder Patrick Erras (#4) is injured
Defensive Midfielder Marvin Schulz (#15) is injured
Holstein Kiel's midfield options are reduced, missing 2 key players
Forwards
Right Winger Alexander Bernhardsson (#11) is injured
The attacking capabilities of Holstein Kiel could be limited with 1 forward out
Team Status
Midfielders
Defensive Midfielder Ibrahima Sissoko (#6) is suspended
This could impact VfL Bochum's midfield control with 1 absence
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 2.3 | 3.5 | 2.9 | 0.92 | 2.75 |
2.2 | 3.6 | 3.1 | 0.87 | 2.75 | |
Bet365 | 2.35 | 3.41 | 2.61 | 1.03 | 3 |
2.26 | 3.52 | 3.07 | 0.89 | 2.75 | |
M88 | 2.37 | 3.5 | 2.69 | 1.01 | 3 |
2.25 | 3.5 | 3.1 | 0.9 | 2.75 | |
188Bet | 2.39 | 3.8 | 2.76 | 1.02 | 3 |
2.19 | 3.65 | 3.2 | 0.9 | 2.75 | |
Crown | 2.37 | 3.5 | 2.69 | 1.01 | 3 |
2.25 | 3.5 | 3.1 | 0.9 | 2.75 | |
12Bet | 2.39 | 3.8 | 2.76 | 1.01 | 3 |
2.19 | 3.65 | 3.2 | 0.89 | 2.75 | |
18Bet | 2.3 | 3.5 | 2.9 | 0.85 | 2.75 |
2.25 | 3.5 | 3.2 | 0.86 | 2.75 | |
Macauslot | 2.35 | 3.6 | 2.8 | 1.04 | 3 |
2.19 | 3.7 | 3.2 | 0.9 | 2.75 | |
Ladbrokes | 2.23 | 3.53 | 2.68 | 0.99 | 3 |
2.16 | 3.4 | 2.9 | 0.85 | 2.75 | |
EasyBet | 2.3 | 3.6 | 2.87 | 0.7 | 2.5 |
2.2 | 3.5 | 3.1 | 0.61 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.925 | 0.875 | 10 |
Sb | 0.94 | 0.86 | 10 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | 0.364 | 0.286 | 0.667 |
31 | 0.36 | 0.28 | 0.7 |
49 | 0.36 | 0.29 | 0.63 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 8.2 | 0-1 | 10.5 | 0-0 | 13 |
2-0 | 11 | 0-2 | 17.5 | 1-1 | 5.5 |
2-1 | 7.4 | 1-2 | 9.5 | 2-2 | 11.5 |
3-0 | 22 | 0-3 | 43 | 3-3 | 47 |
3-1 | 15.5 | 1-3 | 24 | Other | 24 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.