Magdeburg vs SC Paderborn 07 | TipsterGPT
German Bundesliga 2 · Round 12
Magdeburg
Home Team
SC Paderborn 07
Away Team
Date & Time
09/11/2025
15:30
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Center Back Tobias Muller (#5) is injured
Center Back Daniel Heber (#15) is injured
Center Back Tarek Chahed (#34) is injured
Left Back Samuel Loric (#2) is injured
Center Back Jean Hugonet (#24) is injured
These 5 defensive absences could significantly impact Magdeburg's backline stability
Forwards
Left Winger Mateusz Zukowski (#22) is injured
Magdeburg's offensive options are diminished, missing 1 attacking player
Team Status
Defenders
Center Back Marcel Hoffmeier (#33) is injured
SC Paderborn 07's defensive depth will be tested with 1 defender unavailable
Forwards
Right Winger Joel Vega Zambrano (#49) is injured
This might affect SC Paderborn 07's goalscoring potential with 1 striker unavailable
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
| Bookmaker | 1 | X | 2 | Odd | Over |
|---|---|---|---|---|---|
| Sbobet | 3.2 | 3.6 | 2.1 | 0.85 | 3 |
| 4.1 | 3.8 | 1.8 | 0.85 | 3 | |
| Bet365 | 2.78 | 3.52 | 2.18 | 0.88 | 3 |
| 3.68 | 3.81 | 1.89 | 0.89 | 3 | |
| M88 | 2.93 | 3.75 | 2.13 | 0.88 | 3 |
| 3.8 | 3.85 | 1.9 | 0.89 | 3 | |
| 188Bet | 2.75 | 3.85 | 2.19 | 0.87 | 3 |
| 3.5 | 3.85 | 1.87 | 0.92 | 3 | |
| Crown | 2.93 | 3.75 | 2.13 | 0.88 | 3 |
| 3.85 | 3.85 | 1.89 | 0.89 | 3 | |
| 12Bet | 2.75 | 3.85 | 2.19 | 0.86 | 3 |
| 3.4 | 3.85 | 1.9 | 0.92 | 3 | |
| 18Bet | 2.85 | 3.6 | 2.2 | 0.81 | 3 |
| 3.9 | 3.9 | 1.86 | 0.85 | 3 | |
| Macauslot | 3 | 3.7 | 2.07 | 0.88 | 3 |
| 3.4 | 3.6 | 1.9 | 0.91 | 3 | |
| Ladbrokes | 2.9 | 3.68 | 2.02 | 0.85 | 3 |
| 3.65 | 3.7 | 1.76 | 0.85 | 3 | |
| EasyBet | 2.6 | 3.6 | 2.2 | 0.5 | 2.5 |
| 3.5 | 3.6 | 1.8 | 0.53 | 2.5 |
Corner Odds
| Bookmaker | Under | Over | Line |
|---|---|---|---|
| Bet365 | 0.95 | 0.85 | 10 |
| Sb | 1 | 0.8 | 10 |
Double Chance Odds
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| 8 | 0.95 | 0.25 | 0.22 |
| 31 | 0.99 | 0.22 | 0.24 |
| 49 | 0.95 | 0.24 | 0.24 |
Score Odds
| Score | Odds | Score | Odds | Score | Odds |
|---|---|---|---|---|---|
| 1-0 | 14 | 0-1 | 9 | 0-0 | 17 |
| 2-0 | 23 | 0-2 | 10 | 1-1 | 6.4 |
| 2-1 | 11.5 | 1-2 | 6.8 | 2-2 | 11.5 |
| 3-0 | 59 | 0-3 | 17.5 | 3-3 | 45 |
| 3-1 | 29 | 1-3 | 12 | Other | 15.5 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.