Tottenham Hotspur vs Crystal Palace | TipsterGPT
English Premier League
Tottenham Hotspur
Home Team
Crystal Palace
Away Team
Date & Time
11/05/2025
16:15
Venue
Tottenham Hotspur Stadium
Weather
Partly cloudy
Temperature
15℃~16℃
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Center Back Radu Dragusin (#6) is injured
Tottenham Hotspur's defensive depth will be tested with 1 defender unavailable
Midfielders
Attacking Midfielder James Maddison (#10) is injured
Central Midfielder Lucas Bergvall (#15) is injured
The midfield dynamics of Tottenham Hotspur will be affected with 2 midfielders missing
Forwards
Left Winger Son Heung Min (#7) is injured
The attacking capabilities of Tottenham Hotspur could be limited with 1 forward out
Team Status
Defenders
Center Back Chadi Riad (#34) is injured
The defensive organization of Crystal Palace might need adjustment with 1 player out
Midfielders
Defensive Midfielder Cheick Oumar Doucoure (#28) is injured
Defensive Midfielder Adam Wharton (#20) is injured
This could impact Crystal Palace's midfield control with 2 absences
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 2.15 | 3.6 | 3 | 1 | 3 |
2.9 | 3.7 | 2.3 | 0.85 | 2.75 | |
Bet365 | 2.18 | 3.45 | 2.83 | 1.02 | 3 |
2.86 | 3.49 | 2.4 | 0.86 | 2.75 | |
M88 | 2.1 | 3.6 | 2.9 | 1.23 | 3.25 |
2.86 | 3.55 | 2.4 | 1.12 | 3 | |
188Bet | 2.52 | 3.7 | 2.67 | 1.02 | 3 |
3 | 3.6 | 2.33 | 0.86 | 2.75 | |
Crown | 2.1 | 3.6 | 2.9 | 1.19 | 3.25 |
2.86 | 3.55 | 2.4 | 0.86 | 2.75 | |
12Bet | 2.52 | 3.7 | 2.67 | 1.01 | 3 |
3 | 3.6 | 2.33 | 0.85 | 2.75 | |
18Bet | 2.05 | 3.8 | 3.2 | 0.94 | 3.25 |
2.9 | 3.5 | 2.35 | 0.8 | 2.75 | |
Macauslot | 2.48 | 3.8 | 2.7 | 0.9 | 3 |
3 | 3.6 | 2.33 | 0.86 | 2.75 | |
Ladbrokes | 2.28 | 3.48 | 2.63 | 0.98 | 3 |
2.75 | 3.4 | 2.24 | 0.9 | 3 | |
EasyBet | 2.05 | 4 | 3.1 | 0.57 | 2.5 |
2.9 | 3.4 | 2.3 | 0.65 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.825 | 0.975 | 10.5 |
Sb | 0.9 | 0.9 | 10.5 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | 0.571 | 0.286 | 0.4 |
31 | 0.62 | 0.29 | 0.4 |
49 | 0.57 | 0.3 | 0.39 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 10.5 | 0-1 | 8.8 | 0-0 | 14 |
2-0 | 16.5 | 0-2 | 12 | 1-1 | 5.6 |
2-1 | 9 | 1-2 | 7.6 | 2-2 | 11 |
3-0 | 39 | 0-3 | 24 | 3-3 | 43 |
3-1 | 22 | 1-3 | 16 | Other | 23 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.