Sunderland A.F.C vs Everton | TipsterGPT
English Premier League · Round 10
Sunderland A.F.C
Home Team
Everton
Away Team
Date & Time
03/11/2025
23:00
Venue
Stadium of Light
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Left Back Leo Fuhr Hjelde (#33) is injured
Left Back Dennis Cirkin (#3) is injured
Center Back Ajibola Alese (#42) is injured
Center Back Omar Federico Alderete Fernandez (#15) is injured
Sunderland A.F.C's defensive depth will be tested with 4 defenders unavailable
Midfielders
Central Midfielder Habib Diarra (#19) is injured
This could impact Sunderland A.F.C's midfield control with 1 absence
Forwards
Left Winger Romaine Mundle (#14) is injured
The attacking capabilities of Sunderland A.F.C could be limited with 1 forward out
Team Status
Defenders
Center Back Jarrad Branthwaite (#32) is injured
Right Back Nathan Patterson (#2) is injured
Everton's defensive depth will be tested with 2 defenders unavailable
Midfielders
Attacking Midfielder Merlin Rohl (#34) is injured
The midfield dynamics of Everton will be affected with 1 midfielder missing
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
| Bookmaker | 1 | X | 2 | Odd | Over |
|---|---|---|---|---|---|
| Sbobet | 2.8 | 3.1 | 2.6 | 1 | 2.25 |
| 2.75 | 3.25 | 2.63 | 1.03 | 2.25 | |
| Bet365 | 2.69 | 3.03 | 2.5 | 1.02 | 2.25 |
| 2.65 | 3 | 2.55 | 1.05 | 2.25 | |
| M88 | 2.72 | 3.2 | 2.5 | 1 | 2.25 |
| 2.55 | 3.15 | 2.69 | 1.04 | 2.25 | |
| 188Bet | 2.85 | 3.25 | 2.62 | 1.02 | 2.25 |
| 2.78 | 3.1 | 2.67 | 1.06 | 2.25 | |
| Crown | 2.72 | 3.2 | 2.5 | 1 | 2.25 |
| 2.55 | 3.15 | 2.69 | 1.04 | 2.25 | |
| 12Bet | 2.85 | 3.25 | 2.62 | 1.01 | 2.25 |
| 2.78 | 3.1 | 2.67 | 1.05 | 2.25 | |
| 18Bet | 2.8 | 3.1 | 2.55 | 0.93 | 2.25 |
| 2.75 | 3.05 | 2.7 | 1 | 2.25 | |
| Macauslot | 2.8 | 3.2 | 2.7 | 1.07 | 2.25 |
| 2.8 | 3.1 | 2.7 | 1.07 | 2.25 | |
| Ladbrokes | 2.83 | 3.05 | 2.35 | 1.01 | 2.25 |
| 2.65 | 3.2 | 2.4 | 1.01 | 2.25 | |
| EasyBet | 2.75 | 3.1 | 2.6 | 1.25 | 2.5 |
| 2.75 | 3.1 | 2.6 | 1.25 | 2.5 |
Corner Odds
| Bookmaker | Under | Over | Line |
|---|---|---|---|
| Bet365 | 0.9 | 0.9 | 9 |
Double Chance Odds
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| 8 | 0.44 | 0.33 | 0.4 |
| 31 | 0.44 | 0.33 | 0.41 |
| 49 | 0.47 | 0.35 | 0.42 |
Score Odds
| Score | Odds | Score | Odds | Score | Odds |
|---|---|---|---|---|---|
| 1-0 | 6 | 0-1 | 5.8 | 0-0 | 6.6 |
| 2-0 | 12 | 0-2 | 11.5 | 1-1 | 4.7 |
| 2-1 | 9.5 | 1-2 | 9 | 2-2 | 16 |
| 3-0 | 35 | 0-3 | 33 | 3-3 | 114 |
| 3-1 | 28 | 1-3 | 26 | Other | 69 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.