Coventry City vs Sunderland A.F.C | TipsterGPT
England Championship
Coventry City
Home Team
Sunderland A.F.C
Away Team
Date & Time
15/03/2025
18:00
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Goalkeepers
Goalkeeper Ben Wilson (#13) is injured
The goalkeeping situation at Coventry City is affected with 1 player out
Forwards
Center Forward Haji Wright (#11) is injured
Left Winger Raphael Borges Rodrigues (#17) is injured
This might affect Coventry City's goalscoring potential with 2 strikers unavailable
Team Status
Defenders
Center Back Daniel Ballard (#5) is injured
Left Back Niall Huggins (#2) is injured
The defensive organization of Sunderland A.F.C might need adjustment with 2 players out
Midfielders
Defensive Midfielder Salis Abdul Samed (#20) is injured
The midfield dynamics of Sunderland A.F.C will be affected with 1 midfielder missing
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 2.3 | 3.4 | 3 | 0.98 | 2.5 |
2.8 | 3.25 | 2.5 | 1.05 | 2.5 | |
Bet365 | 2.49 | 3.13 | 2.62 | 1.08 | 2.5 |
2.78 | 3.27 | 2.52 | 1.05 | 2.5 | |
M88 | 2.52 | 3.3 | 2.63 | 1.05 | 2.5 |
2.73 | 3.35 | 2.4 | 1 | 2.5 | |
188Bet | 2.54 | 3.25 | 2.64 | 1.05 | 2.5 |
2.75 | 3.25 | 2.44 | 1.01 | 2.5 | |
Crown | 2.54 | 3.3 | 2.61 | 1.05 | 2.5 |
2.73 | 3.35 | 2.4 | 1 | 2.5 | |
12Bet | 2.54 | 3.25 | 2.64 | 1.04 | 2.5 |
2.75 | 3.25 | 2.44 | 1 | 2.5 | |
18Bet | 2.35 | 3.2 | 2.9 | 0.94 | 2.5 |
2.8 | 3.3 | 2.55 | 0.99 | 2.5 | |
Macauslot | 2.5 | 3.2 | 2.6 | 1.06 | 2.5 |
2.8 | 3.3 | 2.44 | 1 | 2.5 | |
Ladbrokes | 2.47 | 3.11 | 2.6 | 0.98 | 2.5 |
2.7 | 3.11 | 2.4 | 0.98 | 2.5 | |
EasyBet | 2.3 | 3.4 | 2.9 | 0.91 | 2.5 |
2.7 | 3.3 | 2.5 | 0.95 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.9 | 0.9 | 10.5 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | |||
31 | 0.5 | 0.32 | 0.42 |
49 | 0.5 | 0.31 | 0.43 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 7.2 | 0-1 | 6.7 | 0-0 | 8.6 |
2-0 | 13 | 0-2 | 11.5 | 1-1 | 4.9 |
2-1 | 9 | 1-2 | 8.4 | 2-2 | 13.5 |
3-0 | 35 | 0-3 | 29 | 3-3 | 69 |
3-1 | 24 | 1-3 | 21 | Other | 45 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.