Vejle vs FC Copenhagen | TipsterGPT
Denmark Superligaen · Round 15
Vejle
Home Team
FC Copenhagen
Away Team
Date & Time
09/11/2025
16:00
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Center Back Valdemar Jensen (#5) is injured
Center Back Damian van Bruggen (#14) is injured
The defensive organization of Vejle might need adjustment with 2 players out
Midfielders
Central Midfielder Clemens Astrup (#) is injured
Central Midfielder Tobias Lykkebak (#28) is injured
Central Midfielder Lundrim Hetemi (#34) is injured
The midfield dynamics of Vejle will be affected with 3 midfielders missing
Forwards
Left Winger Jonathan Amon (#11) is injured
The attacking capabilities of Vejle could be limited with 1 forward out
Team Status
Defenders
Left Back Birger Meling (#24) is injured
Right Back Rodrigo Huescas (#13) is injured
FC Copenhagen's defensive depth will be tested with 2 defenders unavailable
Midfielders
Defensive Midfielder Thomas Delaney (#27) is injured
Attacking Midfielder Magnus Mattsson (#8) is injured
This could impact FC Copenhagen's midfield control with 2 absences
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
| Bookmaker | 1 | X | 2 | Odd | Over |
|---|---|---|---|---|---|
| Sbobet | 5.75 | 4.33 | 1.46 | 0.93 | 2.75 |
| 5 | 4.2 | 1.61 | 0.9 | 2.75 | |
| Bet365 | 5.5 | 4 | 1.45 | 0.88 | 2.75 |
| 5.3 | 4.11 | 1.58 | 0.92 | 2.75 | |
| M88 | 6.4 | 4.2 | 1.46 | 0.91 | 2.75 |
| 4.95 | 4.15 | 1.65 | 0.9 | 2.75 | |
| 188Bet | 5.5 | 4.3 | 1.5 | 0.96 | 2.75 |
| 4.7 | 4.05 | 1.61 | 0.89 | 2.75 | |
| Crown | 6.4 | 4.2 | 1.46 | 0.91 | 2.75 |
| 5 | 4.15 | 1.64 | 0.9 | 2.75 | |
| 12Bet | 5.5 | 4.3 | 1.5 | 0.95 | 2.75 |
| 4.7 | 4.05 | 1.61 | 0.89 | 2.75 | |
| 18Bet | 6 | 4.1 | 1.48 | 0.78 | 2.5 |
| 5.25 | 4.1 | 1.61 | 0.88 | 2.75 | |
| Macauslot | 5.8 | 4.3 | 1.47 | 0.95 | 2.75 |
| 5 | 4.2 | 1.62 | 0.93 | 2.75 | |
| Ladbrokes | 5.05 | 4.05 | 1.42 | 0.82 | 2.75 |
| 5.05 | 4.05 | 1.42 | 0.82 | 2.75 | |
| EasyBet | 5.25 | 4.2 | 1.48 | 0.7 | 2.5 |
| 4.6 | 3.9 | 1.55 | 0.7 | 2.5 |
Corner Odds
| Bookmaker | Under | Over | Line |
|---|---|---|---|
| Bet365 | 0.8 | 1 | 10 |
| Sb | 1 | 0.8 | 9.5 |
Double Chance Odds
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| 8 | 1.3 | 0.2 | 0.17 |
| 31 | 1.32 | 0.22 | 0.14 |
| 49 | 1.3 | 0.22 | 0.16 |
Score Odds
| Score | Odds | Score | Odds | Score | Odds |
|---|---|---|---|---|---|
| 1-0 | 14.5 | 0-1 | 6.4 | 0-0 | 12.5 |
| 2-0 | 33 | 0-2 | 7 | 1-1 | 6.4 |
| 2-1 | 15.5 | 1-2 | 6.3 | 2-2 | 15.5 |
| 3-0 | 114 | 0-3 | 12 | 3-3 | 79 |
| 3-1 | 54 | 1-3 | 11 | Other | 16.5 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.