Estudiantes La Plata vs Flamengo | TipsterGPT
Copa Libertadores · Quarterfinals
Estudiantes La Plata
Home Team
Flamengo
Away Team
Date & Time
26/09/2025
03:30
Venue
Estadio Ciudad de La Plata
Weather
Sunny
Temperature
13℃~14℃
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Center Back Leandro Martin Gonzalez Pirez (#14) is injured
Right Back Eric Meza (#20) is injured
Estudiantes La Plata's defensive depth will be tested with 2 defenders unavailable
Forwards
Left Winger Edwin Steven Cetre Angulo (#18) is injured
Left Winger Joaquin Tobio Burgos (#17) is injured
Estudiantes La Plata's offensive options are diminished, missing 2 attacking players
Team Status
Midfielders
Defensive Midfielder Jorge Luiz Frello Filho,Jorginho (#21) is injured
Defensive Midfielder Eric Pulgar (#5) is injured
The midfield dynamics of Flamengo will be affected with 2 midfielders missing
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 3.1 | 3.5 | 2.2 | 0.78 | 2 |
3.75 | 3 | 2.1 | 0.85 | 2 | |
Bet365 | 3.36 | 2.95 | 1.98 | 0.8 | 2 |
3.35 | 2.99 | 2.13 | 0.88 | 2 | |
M88 | 3.3 | 3.15 | 2.14 | 0.79 | 2 |
3.55 | 3.05 | 2.12 | 0.87 | 2 | |
188Bet | 3.2 | 3.2 | 2.19 | 0.83 | 2 |
3.6 | 3 | 2.14 | 0.89 | 2 | |
Crown | 3.3 | 3.15 | 2.14 | 0.79 | 2 |
3.6 | 3.05 | 2.12 | 0.9 | 2 | |
12Bet | 3.2 | 3.2 | 2.19 | 0.82 | 2 |
3.6 | 3 | 2.14 | 0.88 | 2 | |
18Bet | 3.25 | 3.25 | 2.15 | 1.03 | 2.25 |
3.9 | 3.05 | 2.1 | 0.84 | 2 | |
Macauslot | 3.2 | 3.2 | 2.19 | 0.82 | 2 |
3.6 | 3 | 2.14 | 0.88 | 2 | |
Ladbrokes | 3.12 | 3.12 | 2.13 | 0.74 | 2 |
3.1 | 3.1 | 2.14 | 0.75 | 2 | |
EasyBet | 2.9 | 3.3 | 2.1 | 1.15 | 2.5 |
3.5 | 2.9 | 2 | 1.3 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Sb | 0.88 | 0.92 | 9 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | 0.7 | 0.36 | 0.25 |
31 | 0.75 | 0.29 | 0.23 |
49 | 0.7 | 0.35 | 0.26 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 7.2 | 0-1 | 4.6 | 0-0 | 6.2 |
2-0 | 17.5 | 0-2 | 8 | 1-1 | 4.9 |
2-1 | 12.5 | 1-2 | 8 | 2-2 | 18.5 |
3-0 | 64 | 0-3 | 19 | 3-3 | 144 |
3-1 | 45 | 1-3 | 20 | Other | 64 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.