Corinthians Paulista (SP) vs Flamengo | TipsterGPT
Brazil Serie A · Round 25
Corinthians Paulista (SP)
Home Team
Flamengo
Away Team
Date & Time
29/09/2025
02:30
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Fixture Analysis
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Midfielders
Central Midfielder Andre Carrillo (#49) is injured
Central Midfielder Charles Rigon Matos (#35) is injured
Attacking Midfielder Rodrigo Garro (#8) is injured
Corinthians Paulista (SP)'s midfield options are reduced, missing 3 key players
Forwards
Center Forward Memphis Depay (#10) is injured
Corinthians Paulista (SP)'s offensive options are diminished, missing 1 attacking player
Team Status
Midfielders
Defensive Midfielder Eric Pulgar (#5) is injured
The midfield dynamics of Flamengo will be affected with 1 midfielder missing
Forwards
Left Winger Michael Richard Delgado De Oliveira (#30) is injured
The attacking capabilities of Flamengo could be limited with 1 forward out
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 4 | 3.4 | 1.91 | 0.98 | 2.25 |
5 | 3.1 | 1.83 | 1 | 2 | |
Bet365 | 4.09 | 3.03 | 1.9 | 0.93 | 2 |
4.65 | 3.21 | 1.87 | 1.01 | 2 | |
M88 | 4.35 | 3.2 | 1.86 | 0.89 | 2 |
4.25 | 3.15 | 1.9 | 1.01 | 2 | |
188Bet | 4.2 | 3.3 | 1.86 | 0.84 | 2 |
4.4 | 3.2 | 1.85 | 1.02 | 2 | |
Crown | 4.35 | 3.2 | 1.86 | 0.89 | 2 |
4.3 | 3.15 | 1.89 | 1.02 | 2 | |
12Bet | 4.2 | 3.3 | 1.86 | 0.83 | 2 |
4.3 | 3.2 | 1.87 | 1.01 | 2 | |
18Bet | 3.6 | 3.25 | 2 | 0.84 | 2.25 |
4.8 | 3.15 | 1.89 | 0.96 | 2 | |
Macauslot | 4.2 | 3.3 | 1.86 | 0.85 | 2 |
4.4 | 3.2 | 1.85 | 1.03 | 2 | |
Ladbrokes | 4.1 | 3.13 | 1.82 | 0.83 | 2 |
4.2 | 3 | 1.85 | 0.7 | 1.75 | |
EasyBet | 3.8 | 3.4 | 1.95 | 1.1 | 2.5 |
4.6 | 3.2 | 1.85 | 1.5 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.825 | 0.975 | 10 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | 0.91 | 0.36 | 0.17 |
31 | 1 | 0.3 | 0.16 |
49 | 0.88 | 0.33 | 0.19 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 8 | 0-1 | 3.74 | 0-0 | 5.2 |
2-0 | 25 | 0-2 | 6.1 | 1-1 | 5.3 |
2-1 | 17.5 | 1-2 | 8 | 2-2 | 24 |
3-0 | 114 | 0-3 | 15.5 | 3-3 | 179 |
3-1 | 79 | 1-3 | 19 | Other | 59 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.