Club Brugge vs Charleroi | TipsterGPT
Belgian Pro League
Club Brugge
Home Team
Charleroi
Away Team
Date & Time
16/03/2025
20:30
Venue
Weather
Not available
Temperature
Not available
Match Predictions
Over/Under
Both Teams to Score
Match Result
First Half Goal
Corner Prediction
Risky Prediction
AI Analysis
Match Preview
Head-to-Head Analysis
Match Statistics Analysis
Team Status
Defenders
Left Back Bjorn Meijer (#14) is injured
Left Back Joaquin Seys (#65) is injured
Club Brugge's defensive depth will be tested with 2 defenders unavailable
Team Status
Goalkeepers
Goalkeeper Theo Defourny (#33) is injured
This could impact Charleroi's last line of defense with 1 goalkeeper missing
Defenders
Center Back Aiham Ousou (#4) is injured
Charleroi's defensive depth will be tested with 1 defender unavailable
Midfielders
Attacking Midfielder Parfait Guiagon (#10) is injured
This could impact Charleroi's midfield control with 1 absence
Forwards
Center Forward Grejohn Kiey (#99) is injured
The attacking capabilities of Charleroi could be limited with 1 forward out
All Percentages
Goals
Home Goal
Away Goal
Over/Under
Over 1.5
Over 2.5
Over 3.5
Match Result
1
X
2
First Half Result
1 (HT)
X (HT)
2 (HT)
First Half Over/Under
Over 0.5 (HT)
Over 1.5 (HT)
Over 2.5 (HT)
First Half Goals
Home Goal (HT)
Away Goal (HT)
Poisson Distribution
Total Goals
Home Goals
Away Goals
Total Goals (HT)
Home Goals (HT)
Away Goals (HT)
Betting Odds
Bookmaker | 1 | X | 2 | Odd | Over |
---|---|---|---|---|---|
Sbobet | 1.53 | 4.1 | 6 | 0.93 | 2.5 |
1.42 | 4.5 | 7 | 0.82 | 2.75 | |
Bet365 | 1.54 | 3.73 | 5.3 | 1 | 2.5 |
1.4 | 4.49 | 6.8 | 0.88 | 2.75 | |
M88 | 1.52 | 4 | 5.8 | 0.91 | 2.5 |
1.4 | 4.6 | 6.8 | 0.83 | 2.75 | |
188Bet | 1.56 | 4 | 5.2 | 0.95 | 2.5 |
1.42 | 4.65 | 6.1 | 0.81 | 2.75 | |
Crown | 1.52 | 4 | 5.8 | 0.91 | 2.5 |
1.41 | 4.6 | 6.7 | 0.83 | 2.75 | |
12Bet | 1.56 | 4 | 5.2 | 0.94 | 2.5 |
1.42 | 4.65 | 6.1 | 0.81 | 2.75 | |
18Bet | 1.32 | 4.8 | 8.25 | 0.9 | 2.75 |
1.41 | 4.5 | 7 | 0.82 | 2.75 | |
Macauslot | 1.53 | 4.1 | 6 | 0.92 | 2.5 |
1.42 | 4.7 | 6.1 | 0.8 | 2.75 | |
Ladbrokes | 1.47 | 3.98 | 5.5 | 0.87 | 2.5 |
1.35 | 4.2 | 7.4 | 0.7 | 2.5 | |
EasyBet | 1.57 | 4.2 | 5.25 | 0.85 | 2.5 |
1.44 | 4.8 | 7 | 0.65 | 2.5 |
Corner Odds
Bookmaker | Under | Over | Line |
---|---|---|---|
Bet365 | 0.925 | 0.875 | 9.5 |
Double Chance Odds
Bookmaker | 1X | 12 | X2 |
---|---|---|---|
8 | |||
31 | 0.073 | 0.17 | 1.74 |
49 | 0.1 | 0.18 | 1.75 |
Score Odds
Score | Odds | Score | Odds | Score | Odds |
---|---|---|---|---|---|
1-0 | 5.9 | 0-1 | 18.5 | 0-0 | 13 |
2-0 | 5.7 | 0-2 | 54 | 1-1 | 7.6 |
2-1 | 6.6 | 1-2 | 22 | 2-2 | 19 |
3-0 | 9 | 0-3 | 214 | 3-3 | 104 |
3-1 | 9.5 | 1-3 | 94 | Other | 11.5 |
Sign In to Your Account
By signing in, you agree to our Terms of Service, Privacy Policy, and Cookie Policy.